Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
02-06-2025 | 846 NW 28th Ave | $390,000 | $447 | $400,000 | 872 | Single Family Residence | 3/2 | 94 |
08-30-2024 | 2739 NW 9th Pl | $420,000 | $278 | $499,000 | 1,506 | Single Family Residence | 3/2 | 86 |
06-01-2024 | 2802 Washington Dr | $550,000 | $349 | $585,000 | 1,574 | Single Family Residence | 3/2 | 84 |
01-23-2024 | 2802 Washington Dr | $555,000 | $352 | $565,000 | 1,574 | Single Family Residence | 3/2 | 167 |
04-03-2023 | 2765 NW 9th Pl | $485,000 | $485,000 | Single Family Residence | 4/2 | 3 | ||
03-08-2023 | 2730 Washington Dr | $425,000 | $226 | $450,000 | 1,880 | Single Family Residence | 3/2 | 101 |
09-21-2022 | 2837 NW 9th Ct | $240,000 | $215 | $270,000 | 1,113 | Single Family Residence | 3/2 | 91 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140