Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
10-01-2024 | 1401 W 22nd St | $16,608,194 | $2,607 | $21,500,000 | 6,370 | Single Family Residence | 6/6 | 113 |
08-27-2024 | 1649 W 22nd St | $19,000,000 | $1,829 | $24,900,000 | 10,385 | Single Family Residence | 6/6 | 706 |
08-09-2024 | 2500 Sunset Dr | $5,500,000 | $5,995,000 | Residential | / | 89 | ||
08-09-2024 | 2500 Sunset Dr | $5,500,000 | $2,471 | $5,995,000 | 2,225 | Single Family Residence | 4/3 | 101 |
07-11-2024 | 2700 Sunset Dr | $34,390,000 | $4,298 | $39,950,000 | 8,000 | Single Family Residence | 7/9 | 49 |
07-01-2024 | 2524 Regatta Ave | $6,250,000 | $1,933 | $6,600,000 | 3,232 | Single Family Residence | 4/3 | 56 |
07-01-2024 | 2770 Sunset Dr | $16,650,000 | $3,226 | $22,900,000 | 5,161 | Single Family Residence | 6/5 | 208 |
06-01-2024 | 1550 N View Dr | $25,000 | $8 | $25,000 | 3,080 | Single Family Residence | 4/4 | 123 |
05-15-2024 | 1839 W 24th St | $25,000 | $6 | $25,000 | 3,975 | Single Family Residence | 4/5 | 27 |
05-13-2024 | 1835 W 27th St | $26,477,100 | $2,651 | $29,750,000 | 9,984 | Single Family Residence | 8/9 | 109 |
01-29-2024 | 2821 Lucerne Ave | $9,025,000 | $2,032 | $10,900,000 | 4,441 | Single Family Residence | 6/6 | 129 |
01-22-2024 | 1730 N View Dr | $5,100,000 | $1,384 | $5,100,000 | 3,683 | Single Family Residence | 5/4 | 4 |
01-17-2024 | 2834 Regatta Ave | $9,750,000 | $2,108 | $10,850,000 | 4,625 | Single Family Residence | 5/6 | 108 |
11-17-2023 | 1826 W 23rd St | $32,000,000 | $5,218 | $36,000,000 | 6,132 | Single Family Residence | 7/7 | 40 |
10-13-2023 | 2815 Regatta Ave | $5,200,000 | $2,163 | $5,575,000 | 2,403 | Single Family Residence | 3/4 | 277 |
10-02-2023 | 1835 W 27th St | $85,000 | $8 | $125,000 | 9,984 | Single Family Residence | 8/9 | 52 |
08-30-2023 | 1635 W 27th St | $10,670,000 | $2,577 | $12,250,000 | 4,140 | Single Family Residence | 5/4 | 276 |
04-28-2023 | 1530 W 22nd St | $15,000 | $5 | $14,900 | 2,506 | Single Family Residence | 4/3 | 38 |
01-03-2023 | 2300 Lake Ave | $5,700,000 | $6,550,000 | Single Family Residence | 4/3 | 85 | ||
12-07-2022 | 2523 Regatta Ave Sunset Island II | $6,250,000 | $1,408 | $6,950,000 | 4,437 | Single Family Residence | 5/5 | 177 |
11-15-2022 | 1745 W 23rd St | $5,485,000 | $2,290 | $5,750,000 | 2,395 | Single Family Residence | 6/5 | 98 |
10-01-2022 | 1600 W 24th St | $25,000 | $6 | $30,000 | 4,002 | Single Family Residence | 4/4 | 33 |
08-22-2022 | 1530 W 24th St | $4,800,000 | $2,138 | $5,500,000 | 2,245 | Single Family Residence | 4/4 | 160 |
07-25-2022 | 1745 W 23rd St | $5,074,400 | $2,118 | $5,490,000 | 2,395 | Single Family Residence | 4/5 | 82 |
05-15-2022 | 1745 W 24th St | $22,000 | $5 | $25,000 | 3,907 | Single Family Residence | 5/3 | 53 |
04-28-2022 | 2505 Sunset Dr | $7,450,000 | $2,682 | $7,900,000 | 2,777 | Single Family Residence | 4/4 | 52 |
04-25-2022 | 1400 W 23rd St | $14,000,000 | $1,974 | $14,000,000 | 7,092 | Single Family Residence | 6/5 | 1 |
04-25-2022 | 2767 Sunset Dr | $17,250,000 | $2,233 | $18,250,000 | 7,725 | Single Family Residence | 7/8 | 182 |
04-14-2022 | 2535 Shelter Ave | $12,500,000 | $2,466 | $12,500,000 | 5,067 | Single Family Residence | 4/4 | 48 |
12-29-2021 | 2560 Sunset Dr | $4,700,000 | $1,018 | $4,900,000 | 4,616 | Single Family Residence | 5/5 | 262 |
12-13-2021 | 1825 W 24th St | $25,000,000 | $3,810 | $28,900,000 | 6,560 | Single Family Residence | 6/7 | 28 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140