Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-11-2025 | 2030 NE 186th Dr | $1,789,000 | $685 | $1,899,000 | 2,609 | Single Family Residence | 4/3 | 383 |
04-07-2025 | 19600 NE 22nd Rd | $2,500,000 | $946 | $2,595,000 | 2,641 | Single Family Residence | 5/4 | 329 |
03-05-2025 | 19390 NE 22nd Rd | $2,625,000 | $770 | $2,749,000 | 3,409 | Single Family Residence | 4/3 | 559 |
02-20-2025 | 1931 NE 186th Dr | $1,070,000 | $513 | $1,150,000 | 2,084 | Single Family Residence | 3/3 | 31 |
02-11-2025 | 18891 NE 20th Ave | $1,088,000 | $610 | $1,150,000 | 1,782 | Single Family Residence | 3/2 | 58 |
01-16-2025 | 1961 NE 186th Dr | $1,000,000 | $416 | $999,999 | 2,400 | Single Family Residence | 5/5 | 88 |
10-31-2024 | 2069 NE 196th Ter | $1,150,000 | $605 | $1,199,000 | 1,900 | Single Family Residence | 4/3 | 396 |
10-23-2024 | 18590 NE 21st Ave | $3,100,000 | $952 | $3,100,000 | 3,253 | Single Family Residence | 5/5 | 38 |
06-07-2024 | 18971 NE 20th Ave | $945,000 | $431 | $950,000 | 2,190 | Single Family Residence | 3/2 | 12 |
06-06-2024 | 19105 NE 21st Ave | $3,050,000 | $640 | $3,349,999 | 4,761 | Single Family Residence | 6/6 | 230 |
06-05-2024 | 1940 NE 186th Dr | $1,185,000 | $442 | $1,195,000 | 2,675 | Single Family Residence | 4/2 | 79 |
05-31-2024 | 2070 NE 187th Dr | $1,230,000 | $587 | $1,295,000 | 2,093 | Single Family Residence | 4/3 | 99 |
01-26-2024 | 1941 NE 186th Dr | $855,000 | $376 | $899,000 | 2,270 | Single Family Residence | 4/2 | 40 |
12-29-2023 | 19521 NE 22nd Rd | $1,600,000 | $762 | $1,699,000 | 2,097 | Single Family Residence | 5/3 | 33 |
11-16-2023 | 19501 NE 22nd Rd | $1,450,000 | $690 | $1,550,000 | 2,099 | Single Family Residence | 4/3 | 97 |
11-09-2023 | 18891 NE 20th Ave | $850,000 | $476 | $950,000 | 1,782 | Single Family Residence | 3/2 | 108 |
09-27-2023 | 1961 NE 186th Dr | $720,000 | $300 | $899,500 | 2,400 | Single Family Residence | 3/4 | 52 |
08-25-2023 | 2160 NE 191st Dr | $1,150,000 | $399 | $1,150,000 | 2,876 | Single Family Residence | 4/3 | 57 |
08-17-2023 | 1981 NE 186th Dr | $975,000 | $360 | $990,000 | 2,707 | Single Family Residence | 3/3 | 66 |
08-07-2023 | 2030 NE 186th Dr | $1,800,000 | $710 | $1,849,000 | 2,532 | Single Family Residence | 4/3 | 90 |
07-28-2023 | 19180 NE 22nd Ave | $1,600,000 | $526 | $1,799,000 | 3,038 | Single Family Residence | 4/4 | 93 |
05-31-2023 | 2140 NE 190th Ter | $2,000,000 | $611 | $2,240,000 | 3,271 | Single Family Residence | 5/4 | 222 |
05-30-2023 | 19441 NE 22nd Rd | $1,335,000 | $506 | $1,500,000 | 2,637 | Single Family Residence | 4/3 | 233 |
05-26-2023 | 1940 NE 185th Ter | $800,000 | $414 | $860,000 | 1,930 | Single Family Residence | 3/2 | 151 |
05-26-2023 | 2070 NE 187th Dr | $860,000 | $410 | $899,000 | 2,093 | Single Family Residence | 3/3 | 120 |
05-15-2023 | 19390 NE 22nd Rd | $1,900,000 | $557 | $2,399,000 | 3,409 | Single Family Residence | 4/3 | 81 |
02-14-2023 | 2090 NE 196th Ter | $2,475,000 | $676 | $2,590,000 | 3,656 | Single Family Residence | 5/3 | 132 |
02-08-2023 | 18590 NE 21st Ave | $1,275,000 | $472 | $1,450,000 | 2,700 | Single Family Residence | 3/3 | 150 |
11-07-2022 | 19431 NE 19th Pl | $975,000 | $392 | $1,199,000 | 2,482 | Single Family Residence | 3/2 | 158 |
09-07-2022 | 18550 NE 20th Ct | $862,500 | $340 | $898,000 | 2,535 | Single Family Residence | 4/3 | 141 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140