Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
10-31-2024 | 740 NE 83rd St | $770,000 | $543 | $785,000 | 1,416 | Single Family Residence | 2/1 | 46 |
10-03-2024 | 761 NE 82nd Ter | $735,000 | $698 | $745,000 | 1,053 | Single Family Residence | 2/1 | 140 |
09-27-2024 | 754 NE 82nd St | $855,000 | $573 | $855,000 | 1,491 | Single Family Residence | 3/2 | 30 |
09-06-2024 | 743 NE 80th St | $1,250,000 | $573 | $1,250,000 | 2,181 | Single Family Residence | 4/4 | 45 |
07-26-2024 | 812 NE 81st St | $1,175,000 | $448 | $1,250,000 | 2,620 | Single Family Residence | 3/4 | 74 |
06-13-2024 | 870 NE 82nd St | $1,250,000 | $571 | $1,250,000 | 2,189 | Single Family Residence | 4/5 | 36 |
05-21-2024 | 8000 NE 8th Ct | $685,000 | $479 | $659,900 | 1,430 | Single Family Residence | 3/2 | 211 |
02-01-2024 | 766 NE 82nd Ter | $750,000 | $444 | $759,900 | 1,686 | Single Family Residence | 4/2 | 42 |
11-15-2023 | 8200 E Dixie Hwy | $1,140,000 | $593 | $1,190,000 | 1,920 | Single Family Residence | 4/3 | 117 |
10-12-2023 | 8100 NE 10th Ave | $840,000 | $590 | $899,000 | 1,423 | Single Family Residence | 3/2 | 92 |
09-21-2023 | 929 NE 78th St | $810,000 | $555 | $850,000 | 1,458 | Single Family Residence | 4/2 | 167 |
08-21-2023 | 741 NE 80th St | $2,650,000 | $720 | $2,799,000 | 3,680 | Single Family Residence | 4/4 | 115 |
07-13-2023 | 749 NE 82nd St | $720,000 | $344 | $790,000 | 2,089 | Single Family Residence | 4/2 | 97 |
07-13-2023 | 742 NE 81st St | $850,000 | $724 | $900,000 | 1,173 | Single Family Residence | 3/2 | 100 |
06-16-2023 | 968 NE 80th St | $775,000 | $459 | $825,000 | 1,688 | Single Family Residence | 4/3 | 142 |
06-06-2023 | 743 NE 80th St | $1,290,000 | $591 | $1,396,000 | 2,181 | Single Family Residence | 4/4 | 111 |
04-14-2023 | 730 NE 81st St | $1,165,000 | $606 | $1,220,000 | 1,920 | Single Family Residence | 3/2 | 58 |
03-31-2023 | 941 NE 82nd St | $655,000 | $436 | $685,000 | 1,500 | Single Family Residence | 2/2 | 106 |
03-10-2023 | 860 NE 81st St | $1,175,000 | $400 | $1,225,000 | 2,937 | Single Family Residence | 5/3 | 165 |
12-02-2022 | 8012 NE 7th Ave | $800,000 | $849,000 | Single Family Residence | 3/2 | 84 | ||
10-25-2022 | 700 NE 81st St | $765,000 | $525 | $849,000 | 1,456 | Single Family Residence | 2/2 | 78 |
09-21-2022 | 701 NE 81 ST | $1,860,000 | $724 | $1,890,000 | 2,567 | Single Family Residence | 4/4 | 164 |
09-15-2022 | 880 NE 78th St | $5,000,000 | $1,339 | $5,300,000 | 3,733 | Single Family Residence | 4/4 | 123 |
08-10-2022 | 794 NE 81st St | $812,500 | $702 | $829,000 | 1,156 | Single Family Residence | 3/2 | 92 |
06-01-2022 | 994 NE 78th St | $6,200,000 | $1,904 | $6,500,000 | 3,255 | Single Family Residence | 5/4 | 134 |
04-18-2022 | 8271 NE 8th Ct | $750,000 | $518 | $750,000 | 1,447 | Single Family Residence | 3/1 | 83 |
04-15-2022 | 742 NE 82nd Ter | $800,000 | $558 | $800,000 | 1,432 | Single Family Residence | 2/2 | 94 |
04-14-2022 | 821 NE 80th St | $805,000 | $614 | $775,000 | 1,311 | Single Family Residence | 3/2 | 49 |
01-25-2022 | 731 NE 82nd St | $732,725 | $499 | $715,000 | 1,468 | Single Family Residence | 3/2 | 69 |
01-21-2022 | 817 NE 82 St | $727,000 | $433 | $729,000 | 1,678 | Single Family Residence | 3/2 | 48 |
01-07-2022 | 968 NE 80th St | $615,000 | $364 | $705,000 | 1,688 | Single Family Residence | 4/3 | 30 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140