Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-02-2025 | 20505 SW 198th St | $945,000 | $257 | $950,000 | 3,672 | Single Family Residence | 4/2 | 77 |
03-28-2025 | 24350 SW 192nd Ave | $1,790,000 | $885 | $1,790,000 | 2,022 | Single Family Residence | 4/2 | 291 |
03-20-2025 | 18700 SW 197th Ave | $850,000 | $485 | $899,000 | 1,751 | Single Family Residence | 3/2 | 183 |
03-14-2025 | 22000 SW 202nd Ave | $1,550,000 | $566 | $1,650,000 | 2,735 | Single Family Residence | 4/4 | 58 |
02-25-2025 | 20890 SW 240 ST | $1,000,000 | $353 | $1,095,000 | 2,831 | Single Family Residence | 3/2 | 338 |
12-19-2024 | 19400 SW 207th Ave | $760,000 | $400 | $775,000 | 1,900 | Single Family Residence | 3/2 | 153 |
10-08-2024 | 18511 SW 200th St | $1,006,000 | $298 | $999,000 | 3,366 | Single Family Residence | 6/4 | 152 |
09-11-2024 | 21001 SW 198th Ave | $1,225,000 | $300 | $1,300,000 | 4,071 | Single Family Residence | 5/3 | 36 |
08-07-2024 | 18007 SW 154th St | $2,400,000 | $388 | $2,585,000 | 6,174 | Single Family Residence | 8/5 | 160 |
08-02-2024 | 22905 SW 172nd Ct | $1,285,000 | $405 | $1,350,000 | 3,170 | Single Family Residence | 4/3 | 79 |
07-19-2024 | 18395 SW 216th St | $755,999 | $503 | $759,999 | 1,500 | Single Family Residence | 3/2 | 121 |
06-10-2024 | 16400 SW 173rd Ave | $1,170,000 | $378 | $1,350,000 | 3,091 | Single Family Residence | 4/3 | 50 |
06-06-2024 | 20250 SW 155th Ave | $1,250,000 | $240 | $1,150,000 | 5,208 | Single Family Residence | 3/2 | 78 |
05-20-2024 | 18500 SW 206th St | $1,275,000 | $265 | $1,399,900 | 4,804 | Single Family Residence | 4/4 | 64 |
05-17-2024 | 19810 SW 200th St | $935,000 | $263 | $950,000 | 3,548 | Single Family Residence | 5/3 | 93 |
04-09-2024 | 16990 SW 184th St | $2,450,000 | $427 | $2,799,000 | 5,729 | Single Family Residence | 6/6 | 55 |
03-26-2024 | 20581 SW 140th Ave | $2,200,000 | $462 | $2,250,000 | 4,752 | Single Family Residence | 4/4 | 220 |
02-14-2024 | 16625 SW 197th Ter | $800,000 | $298 | $849,999 | 2,684 | Single Family Residence | 3/2 | 27 |
01-24-2024 | 18475 SW 206th St | $910,000 | $237 | $910,000 | 3,838 | Single Family Residence | 6/4 | 149 |
12-14-2023 | 16800 SW 192nd St | $768,000 | $410 | $850,000 | 1,871 | Single Family Residence | 4/2 | 88 |
12-11-2023 | 19750 SW 207th Ave | $795,000 | $370 | $795,000 | 2,145 | Single Family Residence | 3/3 | 67 |
11-15-2023 | 17650 SW 280 St. | $1,200,000 | $367 | $1,250,000 | 3,265 | Single Family Residence | 5/3 | 140 |
10-17-2023 | 19245 SW 188th St | $860,000 | $232 | $875,000 | 3,693 | Single Family Residence | 4/4 | 77 |
10-03-2023 | 22801 SW 214th Ave | $950,000 | $389 | $1,150,000 | 2,438 | Single Family Residence | 4/3 | 201 |
09-14-2023 | 22225 SW 194th Ave | $1,150,000 | $206 | $1,150,000 | 5,557 | Single Family Residence | 5/4 | 155 |
08-26-2023 | 13915 SW 182nd Ave | $1,875,000 | $841 | $1,999,995 | 2,228 | Single Family Residence | 4/3 | 62 |
07-26-2023 | 20750 SW 136th St | $1,175,000 | $394 | $1,225,000 | 2,976 | Single Family Residence | 4/2 | 130 |
07-19-2023 | 18845 SW 212th St | $880,000 | $356 | $899,900 | 2,468 | Single Family Residence | 3/2 | 43 |
05-17-2023 | 20505 SW 182nd Ave | $875,000 | $245 | $750,000 | 3,557 | Single Family Residence | 4/2 | 34 |
05-16-2023 | 21701 SW 147th Ave | $722,000 | $722,700 | Single Family Residence | 3/3 | 106 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140