Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-30-2025 | 21025 SW 210th Ave | $845,000 | $763 | $845,000 | 1,107 | Single Family Residence | 3/2 | 72 |
04-02-2025 | 20505 SW 198th St | $945,000 | $257 | $950,000 | 3,672 | Single Family Residence | 4/2 | 77 |
04-01-2025 | 13990 SW 192nd St | $1,025,000 | $1,004 | $1,095,000 | 1,020 | Single Family Residence | 1/1 | 65 |
03-28-2025 | 24350 SW 192nd Ave | $1,790,000 | $885 | $1,790,000 | 2,022 | Single Family Residence | 4/2 | 291 |
03-20-2025 | 18700 SW 197th Ave | $850,000 | $485 | $899,000 | 1,751 | Single Family Residence | 3/2 | 183 |
03-14-2025 | 22000 SW 202nd Ave | $1,550,000 | $566 | $1,650,000 | 2,735 | Single Family Residence | 4/4 | 58 |
02-27-2025 | 18250 SW 202nd St | $970,000 | $411 | $1,050,000 | 2,358 | Single Family Residence | 4/2 | 193 |
02-25-2025 | 20890 SW 240 ST | $1,000,000 | $353 | $1,095,000 | 2,831 | Single Family Residence | 3/2 | 338 |
01-28-2025 | 22840 Tennessee Rd -aka-167 Av | $823,000 | $498 | $844,900 | 1,652 | Single Family Residence | 4/2 | 124 |
12-20-2024 | 22305 SW 157th Ave | $2,500,000 | $1,176 | $2,800,000 | 2,125 | Single Family Residence | 4/3 | 215 |
12-19-2024 | 19400 SW 207th Ave | $760,000 | $400 | $775,000 | 1,900 | Single Family Residence | 3/2 | 153 |
11-26-2024 | 22300 SW 147th Ave | $1,699,000 | $707 | $1,699,000 | 2,402 | Single Family Residence | 4/3 | 167 |
10-08-2024 | 18511 SW 200th St | $1,006,000 | $298 | $999,000 | 3,366 | Single Family Residence | 6/4 | 152 |
10-08-2024 | 14300 SW 192nd St | $1,500,000 | $609 | $1,600,000 | 2,463 | Single Family Residence | 3/2 | 41 |
09-27-2024 | 19775 SW 188th St | $840,000 | $457 | $840,000 | 1,836 | Single Family Residence | 4/2 | 95 |
09-27-2024 | 15901 SW 200th St | $1,150,000 | $766 | $1,105,000 | 1,500 | Single Family Residence | 2/2 | 64 |
09-11-2024 | 21001 SW 198th Ave | $1,225,000 | $300 | $1,300,000 | 4,071 | Single Family Residence | 5/3 | 36 |
08-07-2024 | 18007 SW 154th St | $2,400,000 | $388 | $2,585,000 | 6,174 | Single Family Residence | 8/5 | 160 |
08-02-2024 | 22905 SW 172nd Ct | $1,285,000 | $405 | $1,350,000 | 3,170 | Single Family Residence | 4/3 | 79 |
08-01-2024 | 21701 SW 187th Ave | $1,150,000 | $435 | $1,150,000 | 2,642 | Single Family Residence | 3/2 | 71 |
07-19-2024 | 18395 SW 216th St | $755,999 | $503 | $759,999 | 1,500 | Single Family Residence | 3/2 | 121 |
07-12-2024 | 19525 SW 248 ST | $1,195,900 | $332 | $1,195,900 | 3,600 | Single Family Residence | 4/4 | 169 |
06-27-2024 | 18285 SW 216th St | $850,000 | $390 | $849,900 | 2,179 | Single Family Residence | 3/2 | 155 |
06-10-2024 | 16400 SW 173rd Ave | $1,170,000 | $378 | $1,350,000 | 3,091 | Single Family Residence | 4/3 | 50 |
06-06-2024 | 20250 SW 155th Ave | $1,250,000 | $240 | $1,150,000 | 5,208 | Single Family Residence | 3/2 | 78 |
05-20-2024 | 18500 SW 206th St | $1,275,000 | $265 | $1,399,900 | 4,804 | Single Family Residence | 4/4 | 64 |
05-17-2024 | 19810 SW 200th St | $935,000 | $263 | $950,000 | 3,548 | Single Family Residence | 5/3 | 93 |
04-24-2024 | 17895 SW 232nd St | $845,000 | $352 | $900,000 | 2,396 | Single Family Residence | 4/3 | 46 |
04-16-2024 | 15715 SW 196th Ave | $1,050,000 | $357 | $1,050,000 | 2,939 | Single Family Residence | 3/2 | 47 |
04-12-2024 | 13770 SW 192nd St | $1,350,000 | $1,495,000 | Single Family Residence | 3/2 | 25 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140