Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-10-2025 | 10331 SW 62nd St | $5,000,000 | $852 | $4,999,000 | 5,868 | Single Family Residence | 7/6 | 53 |
01-22-2025 | 10281 SW 58th St | $2,150,000 | $387 | $2,250,000 | 5,550 | Single Family Residence | 9/5 | 220 |
06-26-2024 | 10201 SW 64th St | $2,100,000 | $297 | $2,399,000 | 7,061 | Single Family Residence | 6/5 | 125 |
05-17-2024 | 6450 SW 102nd Ave | $1,400,000 | $398 | $1,400,000 | 3,514 | Single Family Residence | 4/3 | 40 |
03-29-2024 | 10331 SW 62nd St | $4,700,000 | $688 | $5,200,900 | 6,822 | Single Family Residence | 7/6 | 166 |
09-11-2023 | 10010 SW 60th St | $6,300,000 | $715 | $6,300,000 | 8,801 | Single Family Residence | 6/6 | 1 |
07-21-2023 | 10101 SW 58th St | $2,500,000 | $557 | $2,500,000 | 4,482 | Single Family Residence | 5/4 | 73 |
12-28-2022 | 10601 SW 56 ter | $1,380,799 | $1,399,999 | Single Family Residence | 5/5 | 453 | ||
11-15-2022 | 10625 SW 56 terrace | $1,621,663 | $1,599,999 | Single Family Residence | 5/5 | 282 | ||
10-18-2022 | 10381 SW 64th St | $1,550,000 | $400 | $1,650,000 | 3,867 | Single Family Residence | 5/4 | 120 |
09-16-2022 | 10545 SW 60th St | $2,600,000 | $703 | $2,800,000 | 3,697 | Single Family Residence | 5/5 | 103 |
09-13-2022 | 10010 SW 60th St | $3,750,000 | $3,750,000 | Single Family Residence | 6/6 | 415 | ||
05-20-2022 | 10325 SW 70th St | $825,000 | $674 | $825,000 | 1,223 | Single Family Residence | 2/2 | 350 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140