Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-09-2025 | 258 NE 92nd St | $1,025,000 | $658 | $1,195,000 | 1,556 | Single Family Residence | 3/2 | 49 |
04-28-2025 | 161 NE 92nd St | $1,140,000 | $627 | $1,250,000 | 1,818 | Single Family Residence | 3/2 | 114 |
04-25-2025 | 10 NE 98th St | $850,000 | $355 | $1,400,000 | 2,392 | Single Family Residence | 3/3 | 72 |
03-28-2025 | 150 NE 95th St | $1,225,000 | $538 | $1,150,000 | 2,275 | Single Family Residence | 3/2 | 38 |
03-26-2025 | 98 NE 103rd St | $1,800,000 | $602 | $1,900,000 | 2,988 | Single Family Residence | 5/4 | 198 |
03-24-2025 | 318 NE 101st St | $1,050,000 | $539 | $1,150,000 | 1,948 | Single Family Residence | 3/2 | 60 |
03-18-2025 | 133 NE 100th St | $1,250,000 | $814 | $1,250,000 | 1,535 | Single Family Residence | 2/2 | 27 |
02-28-2025 | 301 NE 96th St | $2,475,000 | $706 | $2,500,000 | 3,505 | Single Family Residence | 4/3 | 44 |
02-27-2025 | 30 NE 94th St | $958,500 | $602 | $995,000 | 1,591 | Single Family Residence | 2/1 | 114 |
01-15-2025 | 104 NE 100th St | $1,775,000 | $520 | $1,775,000 | 3,412 | Single Family Residence | 4/4 | 83 |
09-30-2024 | 94 NE 102nd St | $1,200,000 | $946 | $1,299,000 | 1,268 | Single Family Residence | 3/2 | 162 |
09-25-2024 | 70 NE 94th St | $1,700,000 | $850 | $1,725,000 | 1,998 | Single Family Residence | 3/2 | 50 |
09-04-2024 | 27 NE 94th St | $1,995,000 | $619 | $2,250,000 | 3,220 | Single Family Residence | 4/4 | 100 |
07-23-2024 | 171 NE 102nd St | $1,300,000 | $756 | $1,250,000 | 1,719 | Single Family Residence | 3/2 | 40 |
07-17-2024 | 100 NE 92nd St | $1,830,000 | $793 | $1,950,000 | 2,307 | Single Family Residence | 3/3 | 73 |
07-08-2024 | 137 NE 92nd St | $2,200,000 | $671 | $2,390,000 | 3,277 | Single Family Residence | 4/4 | 379 |
07-03-2024 | 269 NE 99th St | $2,100,000 | $493 | $2,250,000 | 4,257 | Single Family Residence | 4/4 | 63 |
06-10-2024 | 284 NE 102nd St | $1,725,000 | $564 | $1,850,000 | 3,058 | Single Family Residence | 5/3 | 166 |
06-07-2024 | 261 NE 95th St | $1,635,000 | $815 | $1,599,000 | 2,005 | Single Family Residence | 3/2 | 87 |
06-04-2024 | 33 NE 93rd St | $1,340,000 | $835 | $1,379,000 | 1,604 | Single Family Residence | 3/2 | 56 |
05-30-2024 | 54 NE 102nd St | $1,480,000 | $824 | $1,497,000 | 1,796 | Single Family Residence | 3/2 | 67 |
05-23-2024 | 42 NE 94th St | $960,000 | $731 | $925,000 | 1,313 | Single Family Residence | 2/1 | 51 |
04-12-2024 | 375 NE 99th St | $1,644,000 | $658 | $1,699,000 | 2,496 | Single Family Residence | 3/3 | 58 |
04-08-2024 | 240 NE 97th St | $1,275,000 | $699 | $1,297,000 | 1,824 | Single Family Residence | 3/2 | 64 |
04-03-2024 | 200 Grand Concourse | $1,300,000 | $723 | $1,389,000 | 1,796 | Single Family Residence | 3/2 | 56 |
03-18-2024 | 359 Grand Concourse | $1,225,000 | $673 | $1,275,000 | 1,819 | Single Family Residence | 3/2 | 111 |
02-20-2024 | 9454 NE 4th Ave | $2,225,000 | $861 | $2,250,000 | 2,583 | Single Family Residence | 4/4 | 42 |
02-15-2024 | 60 NE 102nd St | $1,050,000 | $594 | $1,140,000 | 1,767 | Single Family Residence | 2/2 | 126 |
12-18-2023 | 117 NE 95th St | $1,650,000 | $654 | $1,520,000 | 2,521 | Single Family Residence | 3/2 | 314 |
12-15-2023 | 297 NE 97th St | $1,100,000 | $615 | $1,200,000 | 1,787 | Single Family Residence | 4/2 | 84 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140