Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-01-2025 | 2095 Keystone Blvd | $2,300,000 | $1,039 | $1,900,000 | 2,212 | Single Family Residence | 4/3 | 66 |
04-16-2025 | 1925 Keystone Blvd | $1,850,000 | $807 | $2,150,000 | 2,290 | Single Family Residence | 4/3 | 57 |
04-15-2025 | 12730 Ixora Rd | $1,175,000 | $685 | $1,295,000 | 1,714 | Single Family Residence | 3/2 | 92 |
03-09-2025 | 2000 N Hibiscus Dr | $1,150,000 | $662 | $1,300,000 | 1,737 | Single Family Residence | 3/2 | 227 |
12-31-2024 | 12478 N Bayshore Dr | $2,450,000 | $1,012 | $2,649,000 | 2,420 | Single Family Residence | 4/4 | 134 |
12-23-2024 | 12600 Ixora Rd | $1,050,000 | $317 | $1,250,000 | 3,304 | Single Family Residence | 5/3 | 77 |
12-05-2024 | 2125 Alamanda Dr | $1,000,000 | $637 | $1,199,000 | 1,568 | Single Family Residence | 3/2 | 93 |
10-23-2024 | 2020 N Hibiscus dr | $1,325,000 | $622 | $1,495,000 | 2,130 | Single Family Residence | 3/2 | 279 |
09-24-2024 | 12545 Palm Rd | $2,425,000 | $950 | $2,825,000 | 2,552 | Single Family Residence | 4/4 | 166 |
08-21-2024 | 1940 Alamanda Dr | $1,000,000 | $567 | $1,295,000 | 1,763 | Single Family Residence | 2/2 | 196 |
06-26-2024 | 13000 Ortega Ln | $3,250,000 | $1,523 | $3,250,000 | 2,133 | Single Family Residence | 3/3 | 2 |
05-03-2024 | 2020 Alamanda Dr | $1,650,000 | $853 | $1,780,000 | 1,934 | Single Family Residence | 4/3 | 121 |
04-16-2024 | 1925 N Hibiscus Dr | $5,050,000 | $818 | $6,300,000 | 6,173 | Single Family Residence | 6/5 | 134 |
04-08-2024 | 1885 N Hibiscus Dr | $2,800,000 | $1,292 | $3,245,000 | 2,167 | Single Family Residence | 4/4 | 87 |
04-04-2024 | 12725 Ixora Rd | $1,352,000 | $559 | $1,399,000 | 2,417 | Single Family Residence | 4/3 | 161 |
04-01-2024 | 2150 Alamanda Dr | $925,000 | $684 | $1,100,000 | 1,351 | Single Family Residence | 3/2 | 57 |
03-11-2024 | 1950 Keystone Blvd | $1,050,000 | $872 | $1,200,000 | 1,204 | Single Family Residence | 2/1 | 46 |
03-08-2024 | 1990 Keystone Blvd | $1,220,000 | $817 | $1,249,000 | 1,492 | Single Family Residence | 3/2 | 121 |
02-17-2024 | 13080 Coronado Ln | $2,150,000 | $1,295 | $2,399,000 | 1,659 | Single Family Residence | 3/2 | 125 |
01-23-2024 | 2045 Alamanda Dr | $1,375,000 | $847 | $1,425,000 | 1,623 | Single Family Residence | 3/2 | 58 |
12-18-2023 | 1855 Hibiscus Dr | $2,200,000 | $1,370 | $2,200,000 | 1,605 | Single Family Residence | 3/2 | 321 |
11-14-2023 | 12710 Maple Rd | $5,450,000 | $5,450,000 | Single Family Residence | 7/7 | 212 | ||
10-10-2023 | 2052 Alamanda Dr | $1,060,000 | $822 | $1,299,000 | 1,288 | Single Family Residence | 3/2 | 299 |
10-09-2023 | 2040 S Hibiscus Dr | $4,382,479 | $4,000,000 | Single Family Residence | 6/7 | 783 | ||
09-27-2023 | 2060 S Hibiscus Dr | $1,800,000 | $1,126 | $2,000,000 | 1,598 | Single Family Residence | 3/2 | 153 |
08-07-2023 | 1835 Alamanda Dr | $3,009,141 | $1,002 | $2,950,000 | 3,001 | Single Family Residence | 4/5 | 249 |
08-01-2023 | 1955 Alamanda Dr | $1,300,000 | $780 | $1,400,000 | 1,665 | Single Family Residence | 4/3 | 345 |
07-25-2023 | 1965 S Hibiscus Dr | $1,700,000 | $785 | $1,885,000 | 2,163 | Single Family Residence | 3/4 | 188 |
04-28-2023 | 1945 Alamanda Dr | $1,300,000 | $609 | $1,450,000 | 2,132 | Single Family Residence | 5/3 | 88 |
12-15-2022 | 1935 Keystone Blvd | $2,000,000 | $1,287 | $2,250,000 | 1,554 | Single Family Residence | 3/2 | 133 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140