Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-21-2025 | 3700 W Park Rd | $669,000 | $498 | $669,000 | 1,341 | Single Family Residence | 3/2 | 61 |
05-21-2025 | 521 N Highland Dr | $1,275,000 | $379 | $1,495,000 | 3,362 | Single Family Residence | 5/4 | 111 |
05-19-2025 | 2130 N 53rd Ave | $770,000 | $480 | $789,000 | 1,602 | Single Family Residence | 4/3 | 194 |
05-16-2025 | 600 N 44th Ave | $765,000 | $245 | $899,999 | 3,121 | Single Family Residence | 3/3 | 75 |
05-15-2025 | 4000 W Park Rd | $580,000 | $401 | $589,000 | 1,444 | Single Family Residence | 3/2 | 57 |
05-09-2025 | 2021 N 48th Ave | $785,000 | $416 | $799,000 | 1,886 | Single Family Residence | 4/2 | 57 |
05-06-2025 | 1806 N 42 AVE | $670,000 | $323 | $679,000 | 2,074 | Single Family Residence | 4/3 | 83 |
05-05-2025 | 1400 E Hawthorne Cir | $705,000 | $341 | $729,700 | 2,066 | Single Family Residence | 3/2 | 69 |
05-05-2025 | 1810 N 52nd Ave | $800,000 | $347 | $835,000 | 2,300 | Single Family Residence | 4/2 | 67 |
04-30-2025 | 510 N Crescent Dr | $850,000 | $414 | $924,999 | 2,053 | Single Family Residence | 3/2 | 87 |
04-22-2025 | 2230 N 54th Ave | $625,190 | $330 | $639,000 | 1,892 | Single Family Residence | 3/2 | 180 |
04-22-2025 | 3921 Cleveland St | $655,000 | $316 | $650,000 | 2,072 | Single Family Residence | 3/2 | 63 |
04-18-2025 | 4217 Jefferson St | $724,000 | $362 | $725,000 | 1,995 | Single Family Residence | 4/2 | 39 |
04-15-2025 | 517 N Rainbow Dr | $915,000 | $315 | $999,999 | 2,898 | Single Family Residence | 4/4 | 84 |
04-03-2025 | 319 N Crescent Dr | $685,000 | $308 | $749,000 | 2,223 | Single Family Residence | 3/2 | 71 |
03-31-2025 | 1710 N 51st Ave | $672,000 | $365 | $724,999 | 1,840 | Single Family Residence | 3/2 | 81 |
03-26-2025 | 3521 N 34th Ave | $1,325,000 | $1,345,000 | Single Family Residence | 4/3 | 80 | ||
03-24-2025 | 1700 N 48th Ave | $650,000 | $292 | $650,000 | 2,226 | Single Family Residence | 4/2 | 124 |
03-20-2025 | 3917 Adams St | $550,000 | $325 | $575,000 | 1,692 | Single Family Residence | 3/2 | 130 |
03-17-2025 | 5021 Fillmore St | $725,000 | $211 | $825,000 | 3,433 | Single Family Residence | 4/5 | 140 |
03-14-2025 | 5331 Mckinley St | $570,000 | $232 | $599,999 | 2,450 | Single Family Residence | 4/3 | 27 |
03-13-2025 | 4000 W Park Rd | $490,000 | $339 | $599,000 | 1,444 | Single Family Residence | 3/2 | 52 |
03-05-2025 | 4312 Grant St | $615,000 | $404 | $645,000 | 1,521 | Single Family Residence | 3/2 | 52 |
03-04-2025 | 5440 Tyler St | $610,000 | $301 | $685,000 | 2,021 | Single Family Residence | 5/3 | 247 |
03-03-2025 | 5440 Lincoln St | $674,900 | $351 | $654,999 | 1,920 | Single Family Residence | 3/2 | 218 |
02-27-2025 | 617 S Crescent Dr | $755,000 | $406 | $760,000 | 1,856 | Single Family Residence | 3/2 | 121 |
02-24-2025 | 5212 Monroe St | $990,000 | $506 | $990,000 | 1,954 | Single Family Residence | 4/3 | 52 |
02-21-2025 | 1917 N 42nd Ave | $562,500 | $455 | $562,500 | 1,236 | Single Family Residence | 3/2 | 55 |
02-19-2025 | 3950 N 37th Ave | $1,180,000 | $422 | $1,250,000 | 2,796 | Single Family Residence | 5/3 | 142 |
02-12-2025 | 2202 N 44th Ave | $730,000 | $443 | $714,000 | 1,646 | Single Family Residence | 3/2 | 40 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140