Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
09-20-2024 | 345 N Hibiscus Dr | $15,000,000 | $4,114 | $15,250,000 | 3,646 | Single Family Residence | 3/4 | 11 |
08-28-2024 | 101 N Hibiscus Dr | $40,250,000 | $3,733 | $45,000,000 | 10,780 | Single Family Residence | 7/8 | 34 |
07-18-2024 | 250 S Hibiscus Dr | $11,850,000 | $3,265 | $13,950,000 | 3,629 | Single Family Residence | 4/4 | 323 |
07-12-2024 | 111 E 1st Ct | $3,350,000 | $1,491 | $3,450,000 | 2,246 | Single Family Residence | 3/3 | 45 |
07-11-2024 | 290 S Hibiscus Dr | $8,750,000 | $4,882 | $9,500,000 | 1,792 | Single Family Residence | 3/4 | 108 |
06-21-2024 | 320 S Hibiscus Dr | $32,500,000 | $4,157 | $33,500,000 | 7,818 | Single Family Residence | 7/7 | 233 |
05-13-2024 | 205 N Hibiscus Dr | $14,750,000 | $15,500,000 | Residential | / | 167 | ||
05-13-2024 | 205 N Hibiscus Dr | $14,750,000 | $4,228 | $15,500,000 | 3,488 | Single Family Residence | 5/4 | 167 |
04-24-2024 | 394 S Hibiscus Dr | $15,375,000 | $17,000,000 | Residential | / | 227 | ||
02-01-2024 | 200 N Hibiscus Dr | $20,000 | $5 | $20,000 | 3,362 | Single Family Residence | 4/3 | 38 |
12-13-2023 | 235 S Hibiscus DR | $7,550,000 | $1,273 | $8,500,000 | 5,928 | Single Family Residence | 6/6 | 228 |
09-29-2023 | 269 N Hibiscus Dr | $13,000,000 | $1,640 | $14,500,000 | 7,924 | Single Family Residence | 6/7 | 590 |
09-12-2023 | 65 S Hibiscus Dr | $9,000,000 | $1,386 | $9,995,000 | 6,491 | Single Family Residence | 7/7 | 103 |
09-06-2023 | 185 S Hibiscus Dr | $5,100,000 | $1,762 | $5,250,000 | 2,894 | Single Family Residence | 4/3 | 44 |
09-01-2023 | 205 N Hibiscus Dr | $25,000 | $7 | $32,000 | 3,488 | Single Family Residence | 5/4 | 24 |
07-17-2023 | 80 S Hibiscus Dr | $8,990,000 | $1,817 | $9,500,000 | 4,946 | Single Family Residence | 3/2 | 69 |
07-07-2023 | 400 N Hibiscus Dr | $3,650,000 | $773 | $12,500,000 | 4,719 | Single Family Residence | 5/5 | 243 |
06-30-2023 | 91 N Hibiscus Dr | $14,250,000 | $3,516 | $15,000,000 | 4,052 | Single Family Residence | 6/8 | 30 |
06-09-2023 | 421 N Hibiscus Dr | $16,225,000 | $3,890 | $18,900,000 | 4,170 | Single Family Residence | 5/5 | 123 |
03-15-2023 | 420 N Hibiscus Dr | $7,500,000 | $1,329 | $8,450,000 | 5,642 | Single Family Residence | 5/6 | 190 |
02-22-2023 | 102 S Hibiscus Dr | $9,250,000 | $1,796 | $10,390,000 | 5,149 | Single Family Residence | 5/6 | 190 |
11-15-2022 | 205 N Hibiscus Dr | $32,500 | $9 | $32,500 | 3,488 | Single Family Residence | 5/4 | 176 |
07-20-2022 | 140 S Hibiscus Dr | $8,000,000 | $2,454 | $8,999,000 | 3,259 | Single Family Residence | 3/3 | 24 |
07-19-2022 | 79 N Hibiscus Dr | $16,000,000 | $3,051 | $17,500,000 | 5,243 | Single Family Residence | 5/5 | 341 |
05-10-2022 | 421 N Hibiscus Dr | $15,600,000 | $3,741 | $15,800,000 | 4,170 | Single Family Residence | 5/5 | 216 |
04-20-2022 | 112 W Palm Midway | $6,400,000 | $6,800,000 | Single Family Residence | 5/5 | 41 | ||
03-29-2022 | 280 S HIBISCUS DR | $8,350,000 | $1,346 | $8,500,000 | 6,201 | Single Family Residence | 6/7 | 2282 |
03-25-2022 | 116 W 1st Ct | $3,325,000 | $1,367 | $2,095,000 | 2,431 | Single Family Residence | 4/4 | 74 |
03-07-2022 | 112 W Palm Midway | $5,125,000 | $1,155 | $5,500,000 | 4,434 | Single Family Residence | 5/5 | 391 |
02-16-2022 | 165 N Hibiscus Dr | $15,000,000 | $3,130 | $15,500,000 | 4,791 | Single Family Residence | 5/5 | 468 |
01-13-2022 | 420 N Hibiscus Dr | $6,000,000 | $1,063 | $6,900,000 | 5,642 | Single Family Residence | 5/5 | 220 |
11-19-2021 | 118 E 3 CT | $2,375,000 | $943 | $2,400,000 | 2,517 | Single Family Residence | 4/4 | 101 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140