Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
06-24-2024 | 424 E Dilido Dr | $2,950,000 | $1,240 | $3,200,000 | 2,379 | Single Family Residence | 4/3 | 160 |
06-10-2024 | 610 W Dilido Dr | $52,000 | $11 | $60,000 | 4,703 | Single Family Residence | 5/6 | 84 |
01-08-2024 | 620 E Dilido Drive | $6,500,000 | $1,081 | $6,900,000 | 6,008 | Single Family Residence | 6/5 | 56 |
09-22-2023 | 603 E Dilido Dr | $8,300,000 | $2,363 | $8,900,000 | 3,511 | Single Family Residence | 5/3 | 221 |
08-04-2023 | 815 E Dilido Dr | $22,100,000 | $2,701 | $25,000,000 | 8,181 | Single Family Residence | 6/7 | 155 |
03-29-2023 | 440 E DILIDO DR | $2,400,000 | $974 | $2,650,000 | 2,462 | Single Family Residence | 3/3 | 358 |
03-01-2023 | 511 W Dilido Dr | $3,750,000 | $997 | $4,000,000 | 3,760 | Single Family Residence | 4/4 | 80 |
01-27-2023 | 621 W Dilido Dr | $17,000 | $7 | $17,000 | 2,238 | Single Family Residence | 5/3 | 32 |
08-30-2022 | 520 E Dilido Dr | $4,000,000 | $1,271 | $4,495,000 | 3,147 | Single Family Residence | 4/4 | 155 |
03-25-2022 | 424 E Dilido Dr | $2,300,000 | $966 | $2,600,000 | 2,379 | Single Family Residence | 4/3 | 114 |
01-26-2022 | 121 2nd Dilido Ter | $715,000 | $197 | $715,000 | 3,614 | Single Family Residence | 5/6 | 85 |
01-01-2022 | 520 E Dilido Dr #520 | $35,000 | $11 | $35,000 | 3,147 | Single Family Residence | 4/4 | 28 |
11-30-2021 | 16 W Dilido Dr | $21,000,000 | $3,745 | $25,000,000 | 5,607 | Single Family Residence | 5/4 | 2 |
11-01-2021 | 50 E Dilido Dr | $2,000,000 | $934 | $2,100,000 | 2,141 | Single Family Residence | 3/3 | 287 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140