Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
02-12-2025 | 50 Island Dr | $11,080,000 | $2,075 | $11,200,000 | 5,338 | Single Family Residence | 5/4 | 72 |
12-01-2023 | 51 Island Dr | $5,150,000 | $1,075 | $5,000,000 | 4,790 | Single Family Residence | 6/6 | 93 |
10-31-2023 | 151 Cape Florida Dr | $9,390,000 | $2,184 | $9,500,000 | 4,299 | Single Family Residence | 5/4 | 264 |
08-05-2022 | 110 Cape Florida Dr | $8,170,000 | $1,814 | $8,890,000 | 4,502 | Single Family Residence | 5/4 | 522 |
06-27-2022 | 10 Island Dr | $7,290,000 | $1,410 | $7,390,000 | 5,168 | Single Family Residence | 5/4 | 509 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140