Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
01-24-2025 | 5200 NW 7th Ave | $500,000 | $402 | $500,000 | 1,243 | Single Family Residence | 3/1 | 144 |
08-29-2024 | 1073 NW 53rd St | $585,000 | $360 | $585,000 | 1,624 | Single Family Residence | 4/2 | 86 |
08-16-2024 | 1035 NW 50th St | $385,000 | $324 | $425,000 | 1,188 | Single Family Residence | 2/1 | 430 |
07-01-2024 | 929 NW 50th St | $630,000 | $680,000 | Single Family Residence | 4/2 | 293 | ||
06-26-2024 | 789 NW 50th St | $575,000 | $368 | $575,000 | 1,562 | Single Family Residence | 4/2 | 64 |
05-31-2024 | 790 NW 51st St | $549,000 | $454 | $549,000 | 1,208 | Single Family Residence | 3/2 | 54 |
03-16-2023 | 5600 NW 11th AVE | $440,000 | $397 | $430,000 | 1,106 | Single Family Residence | 3/2 | 155 |
08-08-2022 | 1069 NW 53 ST | $480,000 | $305 | $499,000 | 1,570 | Single Family Residence | 4/2 | 62 |
07-13-2022 | 724 NW 52nd St | $440,000 | $352 | $465,000 | 1,250 | Single Family Residence | 3/2 | 83 |
07-08-2022 | 1073 NW 53 ST | $470,000 | $299 | $499,000 | 1,570 | Single Family Residence | 4/2 | 31 |
07-01-2022 | 900 NW 52nd St | $520,000 | $273 | $520,000 | 1,900 | Single Family Residence | 3/2 | 57 |
06-10-2022 | 805 NW 50th St | $420,700 | $290 | $420,000 | 1,450 | Single Family Residence | 4/2 | 196 |
06-10-2022 | 1075 NW 53 ST | $461,000 | $288 | $439,000 | 1,600 | Single Family Residence | 4/2 | 39 |
04-08-2022 | 783 NW 50th St | $452,000 | $446 | $479,000 | 1,013 | Single Family Residence | 3/2 | 40 |
03-11-2022 | 5020 NW 10th Ave | $405,000 | $380,000 | Single Family Residence | 3/2 | 37 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140