Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 33 | $588 | $338,449 | 170 | From $265,000 |
1 Bedroom Units | 39 | $540 | $458,692 | 123 | From $300,000 |
2 Bedroom Units | 6 | $758 | $825,333 | 128 | From $499,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $265,000 | 512 | A11618378 | 0 / 1 | 680 ft2 | $389.71 | 226 |
Details | $275,000 | 611 | A11677507 | 0 / 1 | 552 ft2 | $498.19 | 117 |
Details | $279,950 | 1201 | A11567065 | 0 / 1 | 663 ft2 | $422.25 | 312 |
Details | $288,000 | 831 | A11709350 | 0 / 1 | 543 ft2 | $530.39 | 61 |
Details | $289,000 | 312 | A11706066 | 0 / 1 | 680 ft2 | $425 | 70 |
Details | $299,000 | 1006 | A11723995 | 0 / 1 | 543 ft2 | $550.64 | 34 |
Details | $299,000 | 1121 | A11669363 | 0 / 1 | 746 ft2 | $400.8 | 138 |
Details | $299,900 | 1105 | A11704815 | 0 / 1 | 781 ft2 | $383.99 | 73 |
Details | $305,000 | PH11 | A11569564 | 0 / 1 | 552 ft2 | $552.54 | 299 |
Details | $309,000 | 524 | A11646591 | 0 / 1 | 552 ft2 | $559.78 | 170 |
Details | $315,000 | 1224 | A11677181 | 0 / 1 | 552 ft2 | $570.65 | 123 |
Details | $315,000 | 301 | A11706480 | 0 / 1 | 609 ft2 | $517.24 | 69 |
Details | $315,000 | 906 | A11683022 | 0 / 1 | 543 ft2 | $580.11 | 111 |
Details | $320,000 | 306 | A11460455 | 0 / 1 | 543 ft2 | $589.32 | 506 |
Details | $324,000 | 204 | A11711825 | 0 / 1 | 682 ft2 | $475.07 | 60 |
Details | $329,999 | 628 | A11680291 | 0 / 1 | 543 ft2 | $607.73 | 118 |
Details | $333,000 | 1204 | A11711850 | 0 / 1 | 776 ft2 | $429.12 | 59 |
Details | $339,000 | 1021 | A11682805 | 0 / 1 | 746 ft2 | $454.42 | 114 |
Details | $339,000 | 811 | A11706855 | 0 / 1 | 552 ft2 | $614.13 | 69 |
Details | $339,000 | 1511 | A11739419 | 0 / 1 | 552 ft2 | $614.13 | 11 |
Details | $340,000 | 821 | A11626014 | 0 / 1 | 746 ft2 | $455.76 | 212 |
Details | $340,000 | 828 | A11328012 | 0 / 1 | 543 ft2 | $626.15 | 762 |
Details | $340,000 | 1032 | A11328071 | 0 / 1 | 682 ft2 | $498.53 | 762 |
Details | $340,000 | PH24 | A11582894 | 0 / 1 | 552 ft2 | $615.94 | 285 |
Details | $369,000 | PH28 | A11745276 | 0 / 1 | 552 ft2 | $668.48 | 2 |
Details | $370,000 | 1128 | A11714577 | 0 / 1 | 552 ft2 | $670.29 | 51 |
Details | $389,000 | 1120 | A11649435 | 0 / 1 | 543 ft2 | $716.39 | 172 |
Details | $389,990 | 924 | A11657153 | 0 / 1 | ft2 | $0 | 158 |
Details | $389,990 | 924 | A11736430 | 0 / 1 | ft2 | $0 | 16 |
Details | $399,000 | 328 | A11710109 | 0 / 1 | 552 ft2 | $722.83 | 54 |
Details | $399,000 | 427 | A11713346 | 0 / 1 | 552 ft2 | $722.83 | 55 |
Details | $430,000 | 730 | A11622343 | 0 / 1 | 787 ft2 | $546.38 | 215 |
Details | $495,000 | PH20 | A11676017 | 0 / 1 | 543 ft2 | $911.6 | 123 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $300,000 | 403 | A11634170 | 1 / 1 | 578 ft2 | $519.03 | 199 |
Details | $305,000 | 225 | A11548976 | 1 / 1 | 852 ft2 | $357.98 | 341 |
Details | $325,000 | 503 | A11688009 | 1 / 1 | 578 ft2 | $562.28 | 103 |
Details | $345,000 | 919 | A11641353 | 1 / 1 | 837 ft2 | $412.19 | 184 |
Details | $349,000 | 1018 | A11722206 | 1 / 1 | 837 ft2 | $416.97 | 37 |
Details | $369,000 | 331 | A11711077 | 1 / 1 | 970 ft2 | $380.41 | 60 |
Details | $369,000 | 823 | A11720247 | 1 / 1 | 837 ft2 | $440.86 | 39 |
Details | $377,000 | 1120 | A11745207 | 1 / 1 | 837 ft2 | $450.42 | 2 |
Details | $380,000 | 1210 | A11543494 | 1 / 1 | 837 ft2 | $454 | 333 |
Details | $380,000 | Undisclosed | A11696761 | 1 / 1 | 576 ft2 | $659.72 | 89 |
Details | $389,000 | 308 | A11725230 | 1 / 1 | 852 ft2 | $456.57 | 32 |
Details | $390,000 | 523 | A11674769 | 1 / 1 | 837 ft2 | $465.95 | 125 |
Details | $390,000 | 1422 | A11688567 | 1 / 1 | 837 ft2 | $465.95 | 102 |
Details | $395,000 | 802 | A11546661 | 1 / 1 | 576 ft2 | $685.76 | 346 |
Details | $400,000 | 1008 | A11740756 | 1 / 1 | 852 ft2 | $469.48 | 9 |
Details | $405,000 | 808 | A11646512 | 1 / 1 | 852 ft2 | $475.35 | 174 |
Details | $420,000 | 104 | A11713618 | 1 / 1 | 943 ft2 | $445.39 | 51 |
Details | $424,500 | 1510 | A11713574 | 1 / 1 | 837 ft2 | $507.17 | 51 |
Details | $435,000 | 426 | A11624077 | 1 / 1 | 852 ft2 | $510.56 | 216 |
Details | $440,000 | 909 | A11684691 | 1 / 1 | 852 ft2 | $516.43 | 110 |
Details | $450,000 | 515 | A11625961 | 1 / 1 | 990 ft2 | $454.55 | 212 |
Details | $450,000 | 307 | A11659941 | 1 / 1 | 852 ft2 | $528.17 | 152 |
Details | $455,000 | 609 | A11712310 | 1 / 1 | 852 ft2 | $534.04 | 55 |
Details | $458,000 | 1029 | A11725909 | 1 / 1 | 969 ft2 | $472.65 | 32 |
Details | $460,000 | 927 | A11453532 | 1 / 1 | 852 ft2 | $539.91 | 520 |
Details | $479,000 | 327 | A11723931 | 1 / 1 | 852 ft2 | $562.21 | 34 |
Details | $495,000 | 1027 | A11696740 | 1 / 1 | 852 ft2 | $580.99 | 88 |
Details | $499,000 | 1009 | A11740079 | 1 / 1 | 852 ft2 | $585.68 | 10 |
Details | $525,000 | 1130 | A11710357 | 1 / 1 | 837 ft2 | $627.24 | 55 |
Details | $545,000 | 1210 | A11672397 | 1 / 1 | 962 ft2 | $566.53 | 131 |
Details | $549,000 | 931 | A11695879 | 1 / 1 | 970 ft2 | $565.98 | 87 |
Details | $550,000 | PH21 | A11692118 | 1 / 1 | 837 ft2 | $657.11 | 96 |
Details | $550,000 | 910 | A11682583 | 1 / 1 | 962 ft2 | $571.73 | 114 |
Details | $575,000 | 1503 | A11687517 | 1 / 1 | 837 ft2 | $686.98 | 104 |
Details | $582,000 | PH-07 | A11717438 | 1 / 1 | 852 ft2 | $683.1 | 44 |
Details | $645,000 | 506 | A11696357 | 1 / 1 | 994 ft2 | $648.89 | 86 |
Details | $646,500 | PH-05 | A11619824 | 1 / 1 | 837 ft2 | $772.4 | 223 |
Details | $689,000 | BS107 | A11720303 | 1 / 1 | 962 ft2 | $716.22 | 39 |
Details | $699,000 | 1024 | A11684632 | 1 / 1 | 962 ft2 | $726.61 | 110 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $499,000 | 401 | A11646646 | 2 / 1 | 983 ft2 | $507.63 | 177 |
Details | $525,000 | 305 | A11690883 | 2 / 1 | 983 ft2 | $534.08 | 99 |
Details | $789,000 | 206 | A11699303 | 2 / 2 | 1,071 ft2 | $736.69 | 75 |
Details | $868,999 | 1225 | A11602457 | 2 / 2 | 1,071 ft2 | $811.39 | 251 |
Details | $1,090,000 | 311 | A11670678 | 2 / 2 | 1,197 ft2 | $910.61 | 130 |
Details | $1,180,000 | 526 | A11721931 | 2 / 2 | 1,226 ft2 | $962.48 | 37 |
Unit 1511
Miami Beach Days Listed 11
Courtesy of Miami Blue Real Esta
Unit PH28
Miami Beach Days Listed 2
Courtesy of Coldwell Banker Real
Unit 924
Miami Beach Days Listed 16
Courtesy of LPT Realty
Unit 1120
Miami Beach Days Listed 2
Courtesy of Keller Williams Elit
Unit 1008
Miami Beach Days Listed 9
Courtesy of One Sothebys Interna
Unit 1009
Miami Beach Days Listed 10
Courtesy of West Avenue Realty
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140