Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $490 | $323,000 | 80 | From $343,000 |
2 Bedroom Units | 6 | $625 | $730,833 | 67 | From $890,000 |
3 Bedroom Units | 2 | $728 | $1,760,250 | 113 | From $2,500,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$343,000 | $323,000 | 02-18-2022 | Undisclosed | A11129958 | 1 / 1 | 658 ft2 | $490.88 | 80 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$890,000 | $820,000 | 05-09-2024 | 503 | A11502813 | 2 / 2 | 1,179 ft2 | $695.5 | 142 |
$950,000 | $925,000 | 12-07-2023 | 306 | A11473379 | 2 / 2 | 1,230 ft2 | $752.03 | 45 |
$850,000 | $840,000 | 08-10-2023 | 201 | A11410583 | 2 / 2 | 1,163 ft2 | $722.27 | 34 |
$650,000 | $630,000 | 07-15-2022 | 403 | A11170595 | 2 / 2 | 1,177 ft2 | $535.26 | 131 |
$600,000 | $600,000 | 06-15-2022 | 311 | A11185123 | 2 / 2 | 972 ft2 | $617.28 | 49 |
$570,000 | $570,000 | 05-09-2022 | 312 | A11201152 | 2 / 2 | 1,284 ft2 | $443.93 | 1 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,500,000 | $2,420,500 | 08-26-2024 | 512 | A11553710 | 3 / 3 | 3,143 ft2 | $770.12 | 159 |
$1,175,000 | $1,100,000 | 05-01-2023 | 413 | A11347785 | 3 / 2 | 1,691 ft2 | $650.5 | 67 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140