Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $792 | $745,000 | 111 | From $688,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $688,000 | 506 | A11578945 | 2 / 2 | 870 ft2 | $790.8 | 125 |
Details | $740,000 | 1208 | A11625898 | 2 / 2 | 950 ft2 | $778.95 | 48 |
Details | $775,000 | 702 | A11577172 | 2 / 2 | 1,070 ft2 | $724.3 | 127 |
Details | $777,000 | 606 | A11572417 | 2 / 2 | 870 ft2 | $893.1 | 142 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140