Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $759 | $344,975 | 458 | From $310,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $310,000 | Undisclosed | A11695370 | 1 / 1 | 470 ft2 | $659.57 | 70 |
Details | $324,900 | 311 | A11484104 | 1 / 1 | 454 ft2 | $715.64 | 445 |
Details | $350,000 | 404 | A11383314 | 1 / 1 | 450 ft2 | $777.78 | 632 |
Details | $395,000 | 306 | A11356012 | 1 / 1 | 442 ft2 | $893.67 | 685 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140