Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $671 | $300,000 | 54 | From $300,000 |
1 Bedroom Units | 4 | $812 | $364,750 | 382 | From $335,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $300,000 | 205 | A11622293 | 0 / 1 | 447 ft2 | $671.14 | 54 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $335,000 | 311 | A11484104 | 1 / 1 | 454 ft2 | $737.89 | 304 |
Details | $349,000 | 203 | A11544952 | 1 / 1 | 450 ft2 | $775.56 | 187 |
Details | $380,000 | 404 | A11383314 | 1 / 1 | 450 ft2 | $844.44 | 491 |
Details | $395,000 | 306 | A11356012 | 1 / 1 | 442 ft2 | $893.67 | 544 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140