Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 19 | $722 | $497,357 | 290 | From $349,900 |
1 Bedroom Units | 22 | $836 | $689,200 | 219 | From $349,500 |
2 Bedroom Units | 10 | $1,137 | $1,410,540 | 340 | From $780,000 |
3 Bedroom Units | 2 | $1,334 | $2,695,000 | 34 | From $2,190,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $349,900 | 432 | A10755305 | 0 / 1 | 760 ft2 | $460.39 | 61 |
Details | $374,000 | 832 | A10689399 | 0 / 1 | 760 ft2 | $492.11 | 183 |
Details | $415,000 | 330 | A10769501 | 0 / 1 | 600 ft2 | $691.67 | 34 |
Details | $430,000 | 1530 | A10773990 | 0 / 1 | 600 ft2 | $716.67 | 26 |
Details | $440,000 | 1023 | A10255519 | 0 / 1 | 660 ft2 | $666.67 | 973 |
Details | $449,000 | 1522 | A10773661 | 0 / 1 | 660 ft2 | $680.3 | 26 |
Details | $480,000 | 828 | A10674663 | 0 / 1 | 760 ft2 | $631.58 | 210 |
Details | $485,000 | 1632 | A10768401 | 0 / 1 | 760 ft2 | $638.16 | 36 |
Details | $494,000 | 842 | A10693353 | 0 / 1 | 660 ft2 | $748.48 | 176 |
Details | $495,000 | 1014 | A10779893 | 0 / 1 | 760 ft2 | $651.32 | 14 |
Details | $499,000 | 612 | A10725752 | 0 / 1 | 760 ft2 | $656.58 | 114 |
Details | $520,000 | 822 | A10769242 | 0 / 1 | 660 ft2 | $787.88 | 35 |
Details | $525,000 | 1514 | A10668037 | 0 / 1 | 760 ft2 | $690.79 | 217 |
Details | $529,900 | 1230 | A10534457 | 0 / 1 | 600 ft2 | $883.17 | 460 |
Details | $550,000 | 514 | A10197927 | 0 / 1 | 760 ft2 | $723.68 | 1080 |
Details | $550,000 | 1021 | A10677713 | 0 / 1 | 600 ft2 | $916.67 | 204 |
Details | $580,000 | 1612 | A10725380 | 0 / 1 | 760 ft2 | $763.16 | 115 |
Details | $639,000 | 511 | A10654099 | 0 / 1 | 600 ft2 | $1065 | 239 |
Details | $645,000 | 711 | A10087438 | 0 / 1 | 600 ft2 | $1075 | 1299 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $349,500 | 535 | A10717645 | 1 / 1 | 760 ft2 | $459.87 | 120 |
Details | $354,900 | 536 | A10366489 | 1 / 1 | 760 ft2 | $466.97 | 769 |
Details | $364,000 | 631 | A10732804 | 1 / 1 | 760 ft2 | $478.95 | 100 |
Details | $490,000 | 1028 | A10767838 | 1 / 1 | 760 ft2 | $644.74 | 32 |
Details | $569,000 | 912 | A10759160 | 1 / 1 | 760 ft2 | $748.68 | 54 |
Details | $599,000 | 419 | A10781448 | 1 / 1 | ft2 | $0 | 8 |
Details | $619,000 | 1614 | A10714772 | 1 / 1 | 760 ft2 | $814.47 | 135 |
Details | $629,000 | 837 | A10457130 | 1 / 1 | 960 ft2 | $655.21 | 597 |
Details | $645,000 | 1115 | A10737736 | 1 / 1 | 880 ft2 | $732.95 | 91 |
Details | $655,000 | 404 | A10716207 | 1 / 1 | 880 ft2 | $744.32 | 133 |
Details | $689,000 | 601 | A10520044 | 1 / 1 | 900 ft2 | $765.56 | 485 |
Details | $695,000 | 918 | A10779883 | 1 / 1 | 840 ft2 | $827.38 | 14 |
Details | $729,000 | 515 | A10757375 | 1 / 1 | 880 ft2 | $828.41 | 57 |
Details | $759,000 | Undisclosed | A10760189 | 1 / 1 | 880 ft2 | $862.5 | 51 |
Details | $760,000 | 1002 | A10701582 | 1 / 1 | 880 ft2 | $863.64 | 160 |
Details | $775,000 | 816 | A10712850 | 1 / 1 | 960 ft2 | $807.29 | 139 |
Details | $779,000 | 1633 | A10774697 | 1 / 1 | 960 ft2 | $811.46 | 23 |
Details | $799,000 | PH1 | A10434304 | 1 / 1 | 900 ft2 | $887.78 | 635 |
Details | $819,000 | 1502 | A10732365 | 1 / 1 | 880 ft2 | $930.68 | 103 |
Details | $849,000 | 739 | A10759788 | 1 / 1 | 960 ft2 | $884.38 | 51 |
Details | $860,000 | 1505 | A10209735 | 1 / 1 | 960 ft2 | $895.83 | 1055 |
Details | $1,375,000 | PH20 | A10776378 | 1 / 1 | 850 ft2 | $1617.65 | 15 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $780,000 | 1103 | A10654048 | 2 / 2 | 960 ft2 | $812.5 | 239 |
Details | $950,000 | 1126 | A2052591 | 2 / 2 | 1,180 ft2 | $805.08 | 1801 |
Details | $1,000,000 | 1016 | A10673008 | 2 / 2 | 960 ft2 | $1041.67 | 212 |
Details | $1,125,000 | 1226 | A10733320 | 2 / 2 | 1,180 ft2 | $953.39 | 99 |
Details | $1,250,000 | PH2 | A10728693 | 2 / 2 | 1,040 ft2 | $1201.92 | 110 |
Details | $1,450,000 | 908 | A10688369 | 2 / 2 | 1,230 ft2 | $1178.86 | 163 |
Details | $1,675,000 | 906 | A10691269 | 2 / 2 | 1,230 ft2 | $1361.79 | 180 |
Details | $1,675,400 | 609 | A10687086 | 2 / 2 | 1,480 ft2 | $1132.03 | 187 |
Details | $2,100,000 | PH19 | A10770315 | 2 / 2 | 1,500 ft2 | $1400 | 28 |
Details | $2,100,000 | 815/814 | A10575897 | 2 / 2 | 1,640 ft2 | $1280.49 | 382 |
Unit 1014
Miami Beach Days Listed 14
Courtesy of Worldwide Properties
Unit 419
Miami Beach Days Listed 8
Courtesy of Atlantic VIP Realty
Unit 918
Miami Beach Days Listed 14
Courtesy of Worldwide Properties
Unit PH20
Miami Beach Days Listed 15
Courtesy of Douglas Elliman
Unit 1432
Miami Beach Days Listed 11
Courtesy of Douglas Elliman
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140