Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $581 | $850,000 | 108 | From $850,000 |
1 Bedroom Units | 3 | $654 | $783,000 | 130 | From $700,000 |
4 Bedroom Units | 1 | $820 | $1,200,000 | 103 | From $1,200,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $850,000 | 212 | A11670115 | 0 / 1 | 1,463 ft2 | $581 | 108 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $700,000 | 203 | A11665964 | 1 / 1 | 1,063 ft2 | $658.51 | 123 |
Details | $750,000 | 409 | A11691809 | 1 / 1 | 1,063 ft2 | $705.55 | 75 |
Details | $899,000 | 202 | A11621563 | 1 / 1 | 1,463 ft2 | $614.49 | 193 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,200,000 | 402 | A11676199 | 4 / 1 | 1,463 ft2 | $820.23 | 103 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140