Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
4 Bedroom Units | 3 | $863 | $4,208,333 | 455 | From $4,595,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$4,595,000 | $4,350,000 | 02-22-2022 | 1200 | A11125644 | 4 / 5 | 4,599 ft2 | $945.86 | 99 |
$4,150,000 | $4,025,000 | 02-08-2022 | 1000 | A11082529 | 4 / 5 | 4,599 ft2 | $875.19 | 180 |
$4,500,000 | $4,250,000 | 02-04-2022 | 500 | A10619683 | 4 / 4 | 5,426 ft2 | $783.27 | 1086 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140