Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
4 Bedroom Units | 2 | $1,065 | $4,899,000 | 161 | From $4,799,000 |
5 Bedroom Units | 1 | $1,260 | $5,799,000 | 110 | From $5,799,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,799,000 | 800 | A11698180 | 4 / 5 | 4,599 ft2 | $1043.49 | 10 |
Details | $4,999,000 | 1000 | A11523708 | 4 / 5 | 4,599 ft2 | $1086.98 | 312 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $5,799,000 | 1200 | A11643932 | 5 / 6 | 4,599 ft2 | $1260.93 | 110 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140