Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $487 | $377,500 | 54 | From $390,000 |
1 Bedroom Units | 3 | $431 | $360,000 | 64 | From $365,000 |
2 Bedroom Units | 4 | $339 | $434,000 | 134 | From $475,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$390,000 | $377,500 | 06-26-2023 | 1002 | A11382542 | 0 / 1 | 775 ft2 | $487.1 | 54 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$365,000 | $360,000 | 09-11-2024 | 702 | A11586818 | 1 / 1 | 775 ft2 | $464.52 | 105 |
$399,000 | $380,000 | 06-22-2023 | 1007 | A11390294 | 1 / 1 | 865 ft2 | $439.31 | 35 |
$340,000 | $340,000 | 08-01-2022 | 707 | A11218236 | 1 / 1 | 865 ft2 | $393.06 | 53 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$475,000 | $435,000 | 12-16-2024 | 1001 | A11533279 | 2 / 2 | 1,280 ft2 | $339.84 | 307 |
$499,995 | $390,000 | 10-15-2024 | 909 | A11590817 | 2 / 2 | 1,270 ft2 | $307.09 | 149 |
$470,000 | $500,000 | 07-26-2023 | 601 | A11406527 | 2 / 2 | 1,280 ft2 | $390.63 | 37 |
$405,000 | $411,000 | 10-14-2022 | 605 | A11266716 | 2 / 2 | 1,280 ft2 | $321.09 | 44 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140