Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $463 | $391,666 | 145 | From $350,000 |
2 Bedroom Units | 1 | $513 | $650,000 | 19 | From $650,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $350,000 | PH108 | A11696309 | 1 / 1 | 775 ft2 | $451.61 | 68 |
Details | $355,000 | 908 | A11605580 | 1 / 1 | 775 ft2 | $458.06 | 229 |
Details | $469,999 | PH205 | A11657481 | 1 / 1 | 985 ft2 | $477.16 | 137 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $650,000 | 804 | A11719659 | 2 / 2 | 1,265 ft2 | $513.83 | 19 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140