Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 14 | $522 | $360,392 | 125 | From $340,000 |
2 Bedroom Units | 4 | $475 | $496,500 | 89 | From $437,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $340,000 | 2903 | A11644967 | 1 / 1 | 646 ft2 | $526.32 | 50 |
Details | $340,000 | 711 | A11589030 | 1 / 1 | 651 ft2 | $522.27 | 139 |
Details | $344,000 | 907 | A11624623 | 1 / 1 | 639 ft2 | $538.34 | 86 |
Details | $345,000 | 2217 | A11666779 | 1 / 1 | 651 ft2 | $529.95 | 13 |
Details | $347,500 | 1604 | A11614937 | 1 / 1 | 665 ft2 | $522.56 | 102 |
Details | $349,000 | Undisclosed | A11655892 | 1 / 1 | 651 ft2 | $536.1 | 31 |
Details | $350,000 | 2707 | A11658153 | 1 / 1 | 651 ft2 | $537.63 | 9 |
Details | $350,000 | 508 | A11641327 | 1 / 1 | 735 ft2 | $476.19 | 56 |
Details | $365,000 | 2405 | A11605238 | 1 / 1 | 651 ft2 | $560.68 | 121 |
Details | $365,000 | 1004 | A11641859 | 1 / 1 | 644 ft2 | $566.77 | 56 |
Details | $365,999 | 3410 | A11641410 | 1 / 1 | 620 ft2 | $590.32 | 56 |
Details | $369,000 | Undisclosed | A11212229 | 1 / 1 | 651 ft2 | $566.82 | 869 |
Details | $400,000 | 1608 | A11603649 | 1 / 1 | 903 ft2 | $442.97 | 124 |
Details | $415,000 | 1808 | A11654096 | 1 / 1 | 903 ft2 | $459.58 | 35 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $437,000 | 601 | A11664056 | 2 / 1 | 950 ft2 | $460 | 17 |
Details | $475,000 | 719 | A11550685 | 2 / 2 | 1,036 ft2 | $458.49 | 210 |
Details | $499,000 | 2513 | A11610892 | 2 / 2 | 1,153 ft2 | $432.78 | 111 |
Details | $575,000 | 3319 | A11663288 | 2 / 2 | 1,036 ft2 | $555.02 | 19 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140