Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $643 | $521,000 | 107 | From $495,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $495,000 | Undisclosed | A11542782 | 1 / 1 | 808 ft2 | $612.62 | 257 |
Details | $525,000 | 1512 | A11665337 | 1 / 1 | 808 ft2 | $649.75 | 49 |
Details | $529,000 | 1106 | A11624507 | 1 / 1 | 808 ft2 | $654.7 | 120 |
Details | $535,000 | 1224 | A11691846 | 1 / 1 | 817 ft2 | $654.83 | 1 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140