Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $875 | $683,125 | 106 | From $545,000 |
2 Bedroom Units | 13 | $978 | $1,203,923 | 107 | From $795,000 |
4 Bedroom Units | 3 | $1,766 | $3,968,333 | 87 | From $3,225,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $545,000 | Undisclosed | A11690042 | 1 / 1 | 820 ft2 | $664.63 | 28 |
Details | $595,000 | 1605 | A11576295 | 1 / 1 | 820 ft2 | $725.61 | 224 |
Details | $597,500 | 1805 | A11669892 | 1 / 1 | 820 ft2 | $728.66 | 64 |
Details | $995,000 | 1610 | A11643684 | 1 / 1 | 660 ft2 | $1507.58 | 106 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $795,000 | 701 | A11589175 | 2 / 2 | 1,110 ft2 | $716.22 | 203 |
Details | $850,000 | 1011 | A11627189 | 2 / 2 | 1,270 ft2 | $669.29 | 139 |
Details | $870,000 | 815 | A11539341 | 2 / 2 | 1,060 ft2 | $820.75 | 278 |
Details | $890,000 | 1703 | A11680577 | 2 / 2 | 1,130 ft2 | $787.61 | 43 |
Details | $929,000 | 1703 | A11690134 | 2 / 2 | 1,270 ft2 | $731.5 | 28 |
Details | $1,050,000 | 1115 | A11689051 | 2 / 2 | 1,140 ft2 | $921.05 | 28 |
Details | $1,249,000 | 1607 | A11699921 | 2 / 2 | 1,770 ft2 | $705.65 | 9 |
Details | $1,275,000 | 912 | A11603389 | 2 / 2 | 1,270 ft2 | $1003.94 | 177 |
Details | $1,398,000 | 1012 | A11647060 | 2 / 2 | 1,270 ft2 | $1100.79 | 103 |
Details | $1,475,000 | 1512 | A11602622 | 2 / 2 | 1,270 ft2 | $1161.42 | 181 |
Details | $1,495,000 | 1910 | A11668299 | 2 / 2 | 1,120 ft2 | $1334.82 | 66 |
Details | $1,525,000 | 1406 | A11689445 | 2 / 2 | 1,250 ft2 | $1220 | 27 |
Details | $1,850,000 | 2214 | A11638178 | 2 / 2 | 1,060 ft2 | $1745.28 | 115 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140