Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $672 | $1,575,000 | 26 | From $1,575,000 |
1 Bedroom Units | 2 | $689 | $1,082,500 | 35 | From $735,000 |
2 Bedroom Units | 1 | $822 | $1,950,000 | 106 | From $1,950,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,575,000 | 606 | A11718294 | 0 / 1 | 2,342 ft2 | $672.5 | 26 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $735,000 | 511 | A11710408 | 1 / 1 | 1,169 ft2 | $628.74 | 57 |
Details | $1,430,000 | 507 | A11724108 | 1 / 2 | 1,970 ft2 | $725.89 | 13 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,950,000 | 201 | A11682633 | 2 / 1 | 2,371 ft2 | $822.44 | 106 |
Unit 507
Miami Days Listed 13
Courtesy of Unique International
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140