Paramount Bay
Content Divider

Paramount Bay

2020 N Bayshore Dr / Miami, FL 33137

Condo Summary
  • Area Edgewater Waterfront
  • Type Condo
  • Location Waterfront
  • Year Built 2011
  • Stories 47
  • Total Units 346

Paramount Bay

23 Total Units For Sale - Paramount Bay - Miami, FL - 33137
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 2 $933 $1,065,000 100 From $1,050,000
2 Bedroom Units 14 $943 $1,330,999 53 From $899,000
3 Bedroom Units 6 $1,257 $2,704,166 207 From $2,080,000
4 Bedroom Units 1 $1,931 $5,495,000 305 From $5,495,000

Inventory - Paramount Bay

1 Bedroom Condos In Paramount Bay - For Sale - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,050,000 1705 A11678792 1 / 2 1,147 ft2 $915.43 100
Details $1,080,000 2204 A11678824 1 / 2 1,135 ft2 $951.54 100
2 Bedroom Condos In Paramount Bay - For Sale - (14)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $899,000 1509 A11697861 2 / 2 1,128 ft2 $796.99 66
Details $959,000 2208 A11724576 2 / 2 1,128 ft2 $850.18 12
Details $959,999 2908 A11714708 2 / 2 1,128 ft2 $851.06 30
Details $1,000,000 1008 A11703050 2 / 2 1,128 ft2 $886.52 44
Details $1,150,000 2509 A11711227 2 / 2 1,128 ft2 $1019.5 37
Details $1,150,000 1909 A11663158 2 / 2 1,456 ft2 $789.84 125
Details $1,175,000 2508 A11728244 2 / 2 1,128 ft2 $1041.67 6
Details $1,498,000 2701 A11688628 2 / 2 1,588 ft2 $943.32 82
Details $1,540,000 2206 A11719737 2 / 2 1,666 ft2 $924.37 19
Details $1,630,000 2207 A11703496 2 / 2 1,673 ft2 $974.3 52
Details $1,638,000 4101 A11698484 2 / 2 1,588 ft2 $1031.49 55
Details $1,650,000 3706 A11714100 2 / 2 1,666 ft2 $990.4 31
Details $1,690,000 3006 A11668767 2 / 2 1,666 ft2 $1014.41 115
Details $1,695,000 3607 A11694773 2 / 2 1,673 ft2 $1013.15 72
3 Bedroom Condos In Paramount Bay - For Sale - (6)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,080,000 Undisclosed A11671014 3 / 3 1,708 ft2 $1217.8 102
Details $2,100,000 3110 A11596006 3 / 3 1,679 ft2 $1250.74 242
Details $2,100,000 2402 A11588531 3 / 3 2,201 ft2 $954.11 256
Details $2,300,000 2602 11646624 3 / 3 2,201 ft2 $1044.98 149
Details $2,650,000 2702 A11648435 3 / 3 2,353 ft2 $1126.22 152
Details $4,995,000 PH#3708 A11529276 3 / 4 2,760 ft2 $1809.78 341
4 Bedroom Condos In Paramount Bay - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $5,495,000 PH-4104 A11557731 4 / 4 2,845 ft2 $1931.46 305
Request Additional Information
More Info

Request Additional Information
More Info

Newest Listings in Paramount Bay (3)
$959,000 Details
Real Estate For Sale

Unit 2208
Miami Days Listed 12

  • 2
  • 2
  • MLS# A11724576

Courtesy of Blackbook Properties

$1,175,000 Details
Real Estate For Sale

Unit 2508
Miami Days Listed 6

  • 2
  • 2
  • MLS# A11728244

Courtesy of Related ISG Realty,

$1,540,000 Details
Real Estate For Sale

Unit 2206
Miami Days Listed 19

  • 2
  • 2
  • MLS# A11719737

Courtesy of Real Broker LLC

flags

CONTACT

  • David H. Solomon

    REALTOR
    REIQ - Berkshire Hathaway HomeServices EWM Realty

  • TELEPHONE

    (305) 542-1131

  • OUR LOCATION

    P.O. Box 402572
    Miami Beach, FL 33140

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA