Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $627 | $884,750 | 182 | From $849,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $849,000 | 902 | A11725274 | 2 / 2 | 1,435 ft2 | $591.64 | 12 |
Details | $860,000 | 903 | A11521784 | 2 / 2 | 1,435 ft2 | $599.3 | 357 |
Details | $890,000 | 501 | A11649062 | 2 / 2 | 1,435 ft2 | $620.21 | 151 |
Details | $940,000 | 810 | A11617301 | 2 / 2 | 1,335 ft2 | $704.12 | 206 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140