Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 5 | $701 | $978,000 | 123 | From $880,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $880,000 | 610 | A11615460 | 2 / 2 | 1,335 ft2 | $659.18 | 106 |
Details | $890,000 | 903 | A11521784 | 2 / 2 | 1,435 ft2 | $620.21 | 253 |
Details | $930,000 | 501 | A11649062 | 2 / 2 | 1,435 ft2 | $648.08 | 47 |
Details | $940,000 | 810 | A11617301 | 2 / 2 | 1,335 ft2 | $704.12 | 102 |
Details | $1,250,000 | 312 | A11614862 | 2 / 2 | 1,435 ft2 | $871.08 | 109 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140