Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $1,227 | $2,105,000 | 183 | From $3,150,000 |
3 Bedroom Units | 4 | $1,659 | $4,098,750 | 234 | From $4,995,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$3,150,000 | $3,010,000 | 11-30-2022 | 902 | A11161021 | 2 / 2 | 2,100 ft2 | $1433.33 | 289 |
$1,275,000 | $1,200,000 | 05-24-2022 | Undisclosed | A11171851 | 2 / 2 | 1,330 ft2 | $902.26 | 77 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$4,995,000 | $4,000,000 | 06-25-2024 | 1504 | A11431154 | 3 / 4 | 2,500 ft2 | $1600 | 322 |
$3,190,000 | $3,000,000 | 05-14-2024 | 805 | A11524528 | 3 / 3 | 2,100 ft2 | $1428.57 | 104 |
$5,000,000 | $5,000,000 | 08-01-2022 | 1204 | A11038480 | 3 / 4 | 2,500 ft2 | $2000 | 453 |
$4,395,000 | $4,395,000 | 04-19-2022 | 1506 | A11160803 | 3 / 3 | 2,780 ft2 | $1580.94 | 58 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140