Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $718 | $287,333 | 312 | From $285,000 |
1 Bedroom Units | 1 | $623 | $499,000 | 4 | From $499,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $285,000 | 203 | A11609761 | 0 / 1 | 400 ft2 | $712.5 | 312 |
Details | $287,000 | 406 | A11609788 | 0 / 1 | 400 ft2 | $717.5 | 312 |
Details | $290,000 | 407 | A11609844 | 0 / 1 | 400 ft2 | $725 | 312 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $499,000 | 404 & 405 | A11789788 | 1 / 2 | 800 ft2 | $623.75 | 4 |
Unit 404 & 405
Miami Beach Days Listed 4
Courtesy of Real Estate Executiv
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140