Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $750 | $90,000 | 38 | From $99,000 |
2 Bedroom Units | 9 | $627 | $1,012,555 | 308 | From $980,000 |
3 Bedroom Units | 3 | $706 | $1,273,333 | 149 | From $2,100,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$99,000 | $90,000 | 08-20-2022 | CAB1 | A11233962 | 0 / 1 | 120 ft2 | $750 | 38 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$980,000 | $930,000 | 06-13-2024 | 5G | A11514848 | 2 / 2 | 1,740 ft2 | $534.48 | 150 |
$1,000,050 | $995,000 | 05-24-2024 | 2J | A11560235 | 2 / 2 | 1,600 ft2 | $621.88 | 55 |
$1,050,000 | $980,000 | 01-30-2024 | 9J | A11452090 | 2 / 2 | 1,600 ft2 | $612.5 | 140 |
$880,000 | $760,000 | 03-16-2023 | 7C | A11197847 | 2 / 2 | 1,480 ft2 | $513.51 | 319 |
$1,750,000 | $1,675,000 | 12-05-2022 | 10B | A11233772 | 2 / 2 | 1,690 ft2 | $991.12 | 151 |
$1,750,000 | $1,650,000 | 08-04-2022 | 9B | A10575870 | 2 / 2 | 1,690 ft2 | $976.33 | 1350 |
$849,000 | $849,000 | 07-01-2022 | 2J | A11174007 | 2 / 2 | 1,600 ft2 | $530.63 | 110 |
$650,000 | $625,000 | 05-02-2022 | 2E | A11017268 | 2 / 2 | 1,710 ft2 | $365.5 | 406 |
$649,000 | $649,000 | 02-03-2022 | 5D | A11122355 | 2 / 2 | 1,410 ft2 | $460.28 | 87 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,100,000 | $2,050,000 | 12-15-2023 | 6H | A11477372 | 3 / 3 | 2,030 ft2 | $1009.85 | 46 |
$1,099,900 | $980,000 | 11-30-2023 | 9F | A11458270 | 3 / 2 | 1,690 ft2 | $579.88 | 67 |
$849,000 | $790,000 | 03-31-2022 | 4F | A11035276 | 3 / 2 | 1,690 ft2 | $467.46 | 333 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140