Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 3 | $3 | $5,516 | 118 | From $3,800 |
3 Bedroom Units | 1 | $3 | $5,900 | 45 | From $5,900 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,800 | 2C | A11600228 | 2 / 2 | 1,480 ft2 | $2.57 | 234 |
Details | $6,000 | 2E | A11690598 | 2 / 2 | 1,710 ft2 | $3.51 | 73 |
Details | $6,750 | 2J | A11705155 | 2 / 2 | 1,600 ft2 | $4.22 | 47 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $5,900 | 11F | A11708892 | 3 / 2 | 1,690 ft2 | $3.49 | 45 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140