Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $606 | $350,000 | 111 | From $300,000 |
2 Bedroom Units | 2 | $535 | $526,000 | 65 | From $525,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $300,000 | 403 | A11634170 | 1 / 1 | 578 ft2 | $519.03 | 126 |
Details | $325,000 | 503 | A11688009 | 1 / 1 | 578 ft2 | $562.28 | 30 |
Details | $380,000 | Undisclosed | A11696761 | 1 / 1 | 576 ft2 | $659.72 | 16 |
Details | $395,000 | 802 | A11546661 | 1 / 1 | 576 ft2 | $685.76 | 273 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140