Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $578 | $354,999 | 104 | From $300,000 |
2 Bedroom Units | 2 | $531 | $522,500 | 21 | From $475,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $300,000 | 403 | A11634170 | 1 / 1 | 578 ft2 | $519.03 | 38 |
Details | $325,000 | 503 | A11638583 | 1 / 1 | 578 ft2 | $562.28 | 10 |
Details | $395,000 | 802 | A11546661 | 1 / 1 | 576 ft2 | $685.76 | 185 |
Details | $399,999 | Undisclosed | A11547639 | 1 / 1 | 723 ft2 | $553.25 | 182 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140