Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 10 | $667 | $664,800 | 93 | From $630,000 |
2 Bedroom Units | 8 | $647 | $844,750 | 73 | From $736,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $630,000 | 2511 | A11534504 | 1 / 1 | 845 ft2 | $745.56 | 229 |
Details | $639,000 | 411 | A11640960 | 1 / 1 | 845 ft2 | $756.21 | 57 |
Details | $640,000 | 4602 | A11639425 | 1 / 1 | 843 ft2 | $759.19 | 56 |
Details | $660,000 | 509 | A11620311 | 1 / 2 | 1,220 ft2 | $540.98 | 87 |
Details | $660,000 | 309 | A11620309 | 1 / 2 | 1,220 ft2 | $540.98 | 87 |
Details | $675,000 | 3506 | A11615286 | 1 / 1 | 948 ft2 | $712.03 | 102 |
Details | $675,000 | 905 | A11617103 | 1 / 1 | 1,024 ft2 | $659.18 | 101 |
Details | $684,000 | 909 | A11620312 | 1 / 2 | 1,220 ft2 | $560.66 | 87 |
Details | $690,000 | 3203 | A11608002 | 1 / 1 | 943 ft2 | $731.71 | 116 |
Details | $695,000 | 4111 | A11671399 | 1 / 1 | 845 ft2 | $822.49 | 7 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $736,000 | 3004 | A11644232 | 2 / 2 | 1,208 ft2 | $609.27 | 50 |
Details | $749,000 | 612 | A11620314 | 2 / 2 | 1,327 ft2 | $564.43 | 87 |
Details | $820,000 | 1805 | A11620313 | 2 / 2 | 1,322 ft2 | $620.27 | 87 |
Details | $855,000 | 4401 | A11591671 | 2 / 2 | 1,315 ft2 | $650.19 | 140 |
Details | $865,000 | 2701 | A11620316 | 2 / 2 | 1,315 ft2 | $657.79 | 87 |
Details | $890,000 | 4001 | A11620315 | 2 / 2 | 1,315 ft2 | $676.81 | 87 |
Details | $898,000 | 4212 | A11661459 | 2 / 2 | 1,318 ft2 | $681.34 | 18 |
Details | $945,000 | 4801 | A11652884 | 2 / 2 | 1,315 ft2 | $718.63 | 31 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140