Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $1,473 | $3,250,000 | 121 | From $3,200,000 |
3 Bedroom Units | 1 | $2,631 | $7,500,000 | 22 | From $7,500,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,200,000 | 403 | A11682777 | 2 / 2 | 2,160 ft2 | $1481.48 | 179 |
Details | $3,300,000 | 1208 | A11747068 | 2 / 2 | 2,250 ft2 | $1466.67 | 63 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $7,500,000 | 1506 | A11772410 | 3 / 3 | 2,850 ft2 | $2631.58 | 22 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140