Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 10 | $904 | $810,400 | 108 | From $725,000 |
2 Bedroom Units | 10 | $1,250 | $1,430,900 | 127 | From $950,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $725,000 | 429 | A11725210 | 1 / 1 | 896 ft2 | $809.15 | 12 |
Details | $750,000 | 1528 | A11688953 | 1 / 1 | 894 ft2 | $838.93 | 81 |
Details | $770,000 | 1029 | A11628465 | 1 / 1 | 896 ft2 | $859.38 | 186 |
Details | $780,000 | 1028 | A11714593 | 1 / 1 | 896 ft2 | $870.54 | 8 |
Details | $780,000 | 929 | A11662903 | 1 / 1 | 896 ft2 | $870.54 | 130 |
Details | $785,000 | 415 | A11641144 | 1 / 1 | 896 ft2 | $876.12 | 166 |
Details | $819,000 | 315 | A11570732 | 1 / 1 | 896 ft2 | $914.06 | 283 |
Details | $850,000 | 316 | A11658241 | 1 / 1 | 896 ft2 | $948.66 | 137 |
Details | $895,000 | 307 | A11697281 | 1 / 1 | 896 ft2 | $998.88 | 68 |
Details | $950,000 | 724 | A11725297 | 1 / 1 | 896 ft2 | $1060.27 | 12 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $950,000 | 230 | A11521198 | 2 / 2 | 1,056 ft2 | $899.62 | 368 |
Details | $1,050,000 | 1117 | A11717279 | 2 / 2 | 1,056 ft2 | $994.32 | 24 |
Details | $1,100,000 | 206 | A11714799 | 2 / 2 | 1,056 ft2 | $1041.67 | 30 |
Details | $1,250,000 | 331 | A11717606 | 2 / 2 | 1,300 ft2 | $961.54 | 23 |
Details | $1,375,000 | 806 | A11618769 | 2 / 2 | 1,056 ft2 | $1302.08 | 206 |
Details | $1,490,000 | 634 | A11589157 | 2 / 2 | 1,056 ft2 | $1410.98 | 255 |
Details | $1,495,000 | 823 | A11674889 | 2 / 2 | 1,056 ft2 | $1415.72 | 91 |
Details | $1,500,000 | 506 | A11695567 | 2 / 2 | 1,056 ft2 | $1420.45 | 70 |
Details | $1,999,000 | 422 + CABANA | A11679321 | 2 / 2 | 1,300 ft2 | $1537.69 | 87 |
Details | $2,100,000 | 1523 | A11673102 | 2 / 2 | 1,447 ft2 | $1451.28 | 111 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140