Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $671 | $271,987 | 52 | From $269,000 |
1 Bedroom Units | 1 | $828 | $289,900 | 94 | From $289,900 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $269,000 | 223 | A11618592 | 0 / 1 | 410 ft2 | $656.1 | 65 |
Details | $274,975 | 506 | A11633003 | 0 / 1 | 400 ft2 | $687.44 | 39 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $289,900 | Undisclosed | A11599034 | 1 / 1 | 350 ft2 | $828.29 | 94 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140