Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $682 | $288,991 | 140 | From $264,000 |
1 Bedroom Units | 1 | $583 | $262,500 | 34 | From $262,500 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $264,000 | 323 | A11706047 | 0 / 1 | 410 ft2 | $643.9 | 107 |
Details | $278,000 | 501 | A11721120 | 0 / 1 | 460 ft2 | $604.35 | 75 |
Details | $324,975 | 506 | A11633003 | 0 / 1 | 400 ft2 | $812.44 | 237 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $262,500 | 221 | A11747837 | 1 / 1 | 450 ft2 | $583.33 | 34 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140