Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $4 | $10,850 | 284 | From $8,700 |
3 Bedroom Units | 1 | $4 | $14,400 | 41 | From $14,400 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $8,700 | 316 | A11628486 | 2 / 2 | 1,760 ft2 | $4.94 | 276 |
Details | $13,000 | 1102 | A11621966 | 2 / 4 | 2,950 ft2 | $4.41 | 291 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $14,400 | 310 | A11765438 | 3 / 4 | 2,950 ft2 | $4.88 | 41 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140