Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $877 | $652,250 | 212 | From $499,000 |
2 Bedroom Units | 14 | $1,124 | $1,234,857 | 123 | From $845,000 |
3 Bedroom Units | 3 | $1,545 | $2,166,333 | 66 | From $1,050,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $499,000 | 504 | A11522376 | 1 / 1 | 735 ft2 | $678.91 | 225 |
Details | $565,000 | 306 | A11557243 | 1 / 1 | 746 ft2 | $757.37 | 164 |
Details | $730,000 | 1605 | A11539385 | 1 / 1 | 746 ft2 | $978.55 | 193 |
Details | $815,000 | 2605 | A11499685 | 1 / 1 | 746 ft2 | $1092.49 | 267 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $845,000 | 1110 | A11580465 | 2 / 2 | 1,078 ft2 | $783.86 | 129 |
Details | $875,000 | 710 | A11606354 | 2 / 2 | 1,078 ft2 | $811.69 | 87 |
Details | $949,000 | 2104 | A11555475 | 2 / 2 | 1,078 ft2 | $880.33 | 166 |
Details | $949,000 | 2710 | A11582457 | 2 / 2 | 1,078 ft2 | $880.33 | 125 |
Details | $950,000 | 1104 | A11565945 | 2 / 2 | 1,078 ft2 | $881.26 | 152 |
Details | $1,095,000 | 2310 | A11515744 | 2 / 2 | 1,078 ft2 | $1015.77 | 235 |
Details | $1,150,000 | 909 | A11604010 | 2 / 2 | 1,078 ft2 | $1066.79 | 89 |
Details | $1,150,000 | 1603 | A11634833 | 2 / 2 | 1,078 ft2 | $1066.79 | 37 |
Details | $1,170,000 | 3003 | A11601738 | 2 / 2 | 1,078 ft2 | $1085.34 | 87 |
Details | $1,190,000 | 2009 | A11613536 | 2 / 2 | 1,078 ft2 | $1103.9 | 73 |
Details | $1,485,000 | 2311 | A11577007 | 2 / 2 | 1,147 ft2 | $1294.68 | 128 |
Details | $1,690,000 | 2801 | A11574460 | 2 / 2 | 1,147 ft2 | $1473.41 | 138 |
Details | $1,800,000 | 1101 | A11534207 | 2 / 2 | 1,147 ft2 | $1569.31 | 206 |
Details | $1,990,000 | 1811 | A11618053 | 2 / 2 | 1,147 ft2 | $1734.96 | 63 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140