Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 7 | $1,103 | $917,428 | 177 | From $455,000 |
2 Bedroom Units | 7 | $2,168 | $2,931,714 | 117 | From $379,000 |
6 Bedroom Units | 1 | $6,269 | $40,000,000 | 50 | From $40,000,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $455,000 | 1011 | A11607479 | 1 / 2 | 824 ft2 | $552.18 | 173 |
Details | $490,000 | 1207 | A11575278 | 1 / 2 | 824 ft2 | $594.66 | 219 |
Details | $575,000 | 310 | A11615568 | 1 / 2 | 824 ft2 | $697.82 | 158 |
Details | $595,000 | 610 | A11620978 | 1 / 2 | 824 ft2 | $722.09 | 129 |
Details | $612,000 | 804 | A11646515 | 1 / 2 | 824 ft2 | $742.72 | 105 |
Details | $1,595,000 | 403 | A11472449 | 1 / 1 | 851 ft2 | $1874.27 | 413 |
Details | $2,100,000 | 1103 | A11678999 | 1 / 1 | 851 ft2 | $2467.69 | 44 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $379,000 | 1F | A11652673 | 2 / 2 | 940 ft2 | $403.19 | 93 |
Details | $600,000 | 917 | A11681399 | 2 / 2 | 1,138 ft2 | $527.24 | 38 |
Details | $699,000 | 1021 | A11671603 | 2 / 2 | 1,070 ft2 | $653.27 | 61 |
Details | $3,795,000 | 306 | A11664216 | 2 / 2 | 1,602 ft2 | $2368.91 | 63 |
Details | $4,299,000 | 805 | A11541958 | 2 / 2 | 1,654 ft2 | $2599.15 | 280 |
Details | $5,000,000 | 606 | A11546938 | 2 / 2 | 1,602 ft2 | $3121.1 | 269 |
Details | $5,750,000 | 804 | A11699038 | 2 / 2 | 1,457 ft2 | $3946.47 | 12 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $40,000,000 | PH 1702 | A11676573 | 6 / 6 | 6,380 ft2 | $6269.59 | 50 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140