Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $4 | $3,433 | 37 | From $3,100 |
2 Bedroom Units | 16 | $4 | $4,678 | 201 | From $3,500 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,100 | 904 | A11682435 | 1 / 1 | 848 ft2 | $3.66 | 41 |
Details | $3,200 | 1410 | A11701092 | 1 / 1 | 848 ft2 | $3.77 | 7 |
Details | $4,000 | 2410 | A11671453 | 1 / 1 | 848 ft2 | $4.72 | 62 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,500 | 1206 | A11675118 | 2 / 2 | 890 ft2 | $3.93 | 42 |
Details | $3,500 | 1808 | A11638490 | 2 / 2 | 890 ft2 | $3.93 | 119 |
Details | $3,800 | 2002 | A11621897 | 2 / 2 | 1,005 ft2 | $3.78 | 147 |
Details | $4,000 | PH206 | A11686877 | 2 / 2 | 890 ft2 | $4.49 | 33 |
Details | $4,000 | 1808 | A11617433 | 2 / 2 | 890 ft2 | $4.49 | 155 |
Details | $4,000 | 906 | A11540593 | 2 / 2 | 890 ft2 | $4.49 | 282 |
Details | $4,500 | 1906 | A11476667 | 2 / 2 | 890 ft2 | $5.06 | 385 |
Details | $4,900 | 1508 | A11695014 | 2 / 2 | 890 ft2 | $5.51 | 19 |
Details | $4,950 | 306 | A11594946 | 2 / 2 | 1,037 ft2 | $4.77 | 192 |
Details | $5,000 | 1706 | A11380107 | 2 / 2 | 890 ft2 | $5.62 | 581 |
Details | $5,000 | 308 | A11694766 | 2 / 2 | 1,276 ft2 | $3.92 | 20 |
Details | $5,000 | 812 | A11695471 | 2 / 2 | 1,005 ft2 | $4.98 | 17 |
Details | $5,000 | 1711 | A11617432 | 2 / 2 | 1,005 ft2 | $4.98 | 155 |
Details | $5,000 | PH206 | A11686875 | 2 / 2 | 890 ft2 | $5.62 | 33 |
Details | $5,800 | 501 | A11699611 | 2 / 2 | 1,276 ft2 | $4.55 | 10 |
Details | $6,900 | 1409 | A11163429 | 2 / 2 | 1,034 ft2 | $6.67 | 1020 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140