Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $773 | $344,950 | 113 | From $314,900 |
1 Bedroom Units | 16 | $681 | $382,250 | 244 | From $314,000 |
2 Bedroom Units | 13 | $618 | $531,461 | 149 | From $399,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $314,900 | 904 | A11704070 | 0 / 1 | 446 ft2 | $706.05 | 74 |
Details | $375,000 | Undisclosed | A11653188 | 0 / 1 | 446 ft2 | $840.81 | 151 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $314,000 | 408 | A11675541 | 1 / 1 | 564 ft2 | $556.74 | 111 |
Details | $315,000 | 410 | A11676599 | 1 / 1 | 607 ft2 | $518.95 | 124 |
Details | $325,000 | 1604 | A11725577 | 1 / 1 | 446 ft2 | $728.7 | 31 |
Details | $329,000 | 1704 | A11588957 | 1 / 1 | 446 ft2 | $737.67 | 276 |
Details | $345,000 | 710 | A11637222 | 1 / 1 | 607 ft2 | $568.37 | 193 |
Details | $355,000 | 1207 | A11720282 | 1 / 1 | 526 ft2 | $674.9 | 39 |
Details | $375,000 | 1209 | A11698434 | 1 / 1 | 533 ft2 | $703.56 | 86 |
Details | $385,000 | 3109 | A11652347 | 1 / 1 | 533 ft2 | $722.33 | 166 |
Details | $385,000 | 2409 | A11696200 | 1 / 1 | 533 ft2 | $722.33 | 88 |
Details | $385,000 | 1610 | A11537806 | 1 / 1 | 607 ft2 | $634.27 | 360 |
Details | $399,000 | 3207 | A11597721 | 1 / 1 | 526 ft2 | $758.56 | 262 |
Details | $399,000 | 3507 | A11689302 | 1 / 1 | 526 ft2 | $758.56 | 101 |
Details | $405,000 | Undisclosed | A11684293 | 1 / 1 | 526 ft2 | $769.96 | 103 |
Details | $450,000 | PH05 | A11162061 | 1 / 1 | 526 ft2 | $855.51 | 1096 |
Details | $455,000 | Undisclosed | A11393046 | 1 / 1 | 736 ft2 | $618.21 | 627 |
Details | $495,000 | Undisclosed | A11613437 | 1 / 1 | 736 ft2 | $672.55 | 235 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $399,000 | 902 | A11672761 | 2 / 1 | 736 ft2 | $542.12 | 132 |
Details | $439,000 | 1902 | A11640459 | 2 / 1 | 736 ft2 | $596.47 | 187 |
Details | $465,000 | 2702 | A11625252 | 2 / 1 | 736 ft2 | $631.79 | 213 |
Details | $465,000 | 3102 | A11713245 | 2 / 1 | 736 ft2 | $631.79 | 56 |
Details | $468,000 | 711 | A11675377 | 2 / 2 | 791 ft2 | $591.66 | 127 |
Details | $550,000 | 1501 | A11703329 | 2 / 2 | 977 ft2 | $562.95 | 75 |
Details | $560,000 | 1001 | A11700836 | 2 / 2 | 977 ft2 | $573.18 | 72 |
Details | $575,000 | Undisclosed | A11422872 | 2 / 2 | 977 ft2 | $588.54 | 576 |
Details | $580,000 | 2411 | A11696418 | 2 / 2 | 791 ft2 | $733.25 | 76 |
Details | $588,000 | 1601 | A11696198 | 2 / 2 | 977 ft2 | $601.84 | 89 |
Details | $590,000 | 2101 | A11665347 | 2 / 2 | 977 ft2 | $603.89 | 144 |
Details | $590,000 | 3001 | A11661502 | 2 / 2 | 977 ft2 | $603.89 | 151 |
Details | $640,000 | PH11 | A11718761 | 2 / 2 | 791 ft2 | $809.1 | 38 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140