Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $736 | $420,000 | 52 | From $420,000 |
1 Bedroom Units | 3 | $667 | $431,633 | 252 | From $400,000 |
2 Bedroom Units | 1 | $1,333 | $1,200,000 | 67 | From $1,200,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $420,000 | 406 | A11713822 | 0 / 1 | 570 ft2 | $736.84 | 52 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $400,000 | 306 | A11710303 | 1 / 1 | 590 ft2 | $677.97 | 62 |
Details | $420,000 | 212 | A11444884 | 1 / 1 | 620 ft2 | $677.42 | 522 |
Details | $474,900 | 205 | A11649978 | 1 / 1 | 730 ft2 | $650.55 | 171 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,200,000 | 402 | A11708241 | 2 / 2 | 900 ft2 | $1333.33 | 67 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140