Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $453 | $756,000 | 164 | From $613,000 |
3 Bedroom Units | 1 | $782 | $1,899,999 | 35 | From $1,899,999 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $613,000 | 6A | A11629317 | 2 / 2 | 1,607 ft2 | $381.46 | 77 |
Details | $899,000 | PHC | A11517626 | 2 / 2 | 1,728 ft2 | $520.25 | 251 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,899,999 | PHD | A11647083 | 3 / 2 | 2,428 ft2 | $782.54 | 35 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140