Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 10 | $641 | $373,400 | 82 | From $360,000 |
1 Bedroom Units | 14 | $567 | $461,927 | 90 | From $425,000 |
2 Bedroom Units | 17 | $732 | $580,058 | 151 | From $535,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $360,000 | 2802 | A11751549 | 0 / 1 | 580 ft2 | $620.69 | 18 |
Details | $365,000 | 1902 | A11751410 | 0 / 1 | 580 ft2 | $629.31 | 25 |
Details | $370,000 | 1903 | A11754911 | 0 / 1 | 588 ft2 | $629.25 | 18 |
Details | $375,000 | 2702 | A11745859 | 0 / 1 | 580 ft2 | $646.55 | 34 |
Details | $375,000 | 1003 | A11749243 | 0 / 1 | 588 ft2 | $637.76 | 25 |
Details | $375,000 | 1103 | A11692339 | 0 / 1 | 588 ft2 | $637.76 | 129 |
Details | $376,000 | 1402 | A11732184 | 0 / 1 | 580 ft2 | $648.28 | 53 |
Details | $378,000 | 2502 | A11673368 | 0 / 1 | 580 ft2 | $651.72 | 164 |
Details | $380,000 | 3202 | A11707700 | 0 / 1 | 580 ft2 | $655.17 | 100 |
Details | $380,000 | 2802 | A11620284 | 0 / 1 | 580 ft2 | $655.17 | 255 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $425,000 | 1417 | A11742724 | 1 / 1 | 752 ft2 | $565.16 | 35 |
Details | $425,000 | 1118 | A11746271 | 1 / 1 | 754 ft2 | $563.66 | 33 |
Details | $427,000 | 2618 | A11733227 | 1 / 1 | 754 ft2 | $566.31 | 53 |
Details | $429,000 | 1917 | A11728167 | 1 / 1 | 752 ft2 | $570.48 | 60 |
Details | $435,000 | 3217 | A11719490 | 1 / 1 | 752 ft2 | $578.46 | 70 |
Details | $439,000 | 1919 | A11734392 | 1 / 1 | 752 ft2 | $583.78 | 51 |
Details | $459,000 | 1201 | A11737124 | 1 / 1 | 853 ft2 | $538.1 | 44 |
Details | $475,000 | 2115 | A11724506 | 1 / 1 | 850 ft2 | $558.82 | 66 |
Details | $475,000 | 1715 | A11665362 | 1 / 1 | 850 ft2 | $558.82 | 178 |
Details | $489,000 | 2811 | A11663360 | 1 / 1 | 865 ft2 | $565.32 | 182 |
Details | $495,000 | 1111 | A11704743 | 1 / 1 | 865 ft2 | $572.25 | 106 |
Details | $495,000 | 3514 | A11721288 | 1 / 1 | 857 ft2 | $577.6 | 71 |
Details | $499,000 | 2211 | A11620022 | 1 / 1 | 865 ft2 | $576.88 | 247 |
Details | $499,990 | 3311 | A11729451 | 1 / 1 | 865 ft2 | $578.02 | 59 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $535,000 | 2007 | A11471026 | 2 / 2 | 880 ft2 | $607.95 | 521 |
Details | $540,000 | Undisclosed | A11702211 | 2 / 2 | 880 ft2 | $613.64 | 109 |
Details | $540,000 | 1509 | A11626982 | 2 / 2 | 878 ft2 | $615.03 | 245 |
Details | $549,000 | 1616 | A11681183 | 2 / 2 | 1,018 ft2 | $539.29 | 130 |
Details | $550,000 | 2116 | A11577102 | 2 / 2 | 1,018 ft2 | $540.28 | 326 |
Details | $555,000 | 1016 | A11640289 | 2 / 2 | 1,018 ft2 | $545.19 | 214 |
Details | $572,000 | 3108 | A11727093 | 2 / 2 | ft2 | $0 | 63 |
Details | $575,000 | 2816 | A11667850 | 2 / 2 | ft2 | $0 | 173 |
Details | $575,000 | 1220 | A11749228 | 2 / 2 | 1,009 ft2 | $569.87 | 25 |
Details | $575,000 | 2708 | A11756096 | 2 / 2 | 882 ft2 | $651.93 | 11 |
Details | $580,000 | 1420 | A11643778 | 2 / 2 | 1,009 ft2 | $574.83 | 186 |
Details | $590,000 | 3408 | A11754303 | 2 / 2 | 882 ft2 | $668.93 | 21 |
Details | $610,000 | 2610 | A11697501 | 2 / 2 | ft2 | $0 | 120 |
Details | $625,000 | 1916 | A11653592 | 2 / 2 | 1,018 ft2 | $613.95 | 198 |
Details | $625,000 | 2916 | A11762661 | 2 / 2 | 1,055 ft2 | $592.42 | 8 |
Details | $630,000 | 2909 | A11663550 | 2 / 2 | 878 ft2 | $717.54 | 181 |
Details | $635,000 | 1706 | A11743729 | 2 / 2 | 1,040 ft2 | $610.58 | 37 |
Unit 2802
Miami Days Listed 18
Courtesy of Coldwell Banker Real
Unit 1903
Miami Days Listed 18
Courtesy of Dezer Platinum Realt
Unit 2708
Miami Days Listed 11
Courtesy of Related ISG Realty,
Unit 2916
Miami Days Listed 8
Courtesy of Keller Williams Real
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140