Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $689 | $526,000 | 96 | From $480,000 |
2 Bedroom Units | 14 | $668 | $892,714 | 117 | From $635,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $480,000 | 805 | A11649356 | 1 / 1 | 761 ft2 | $630.75 | 41 |
Details | $485,000 | 705 | A11622330 | 1 / 1 | 761 ft2 | $637.32 | 91 |
Details | $535,000 | 911 | A11596608 | 1 / 1 | 773 ft2 | $692.11 | 134 |
Details | $550,000 | 1305 | A11631441 | 1 / 1 | 761 ft2 | $722.73 | 73 |
Details | $580,000 | 3105 | A11593266 | 1 / 1 | 761 ft2 | $762.16 | 140 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $635,000 | 2203 | A11668084 | 2 / 2 | 1,174 ft2 | $540.89 | 10 |
Details | $639,000 | 806 | A11604640 | 2 / 2 | 1,158 ft2 | $551.81 | 122 |
Details | $665,000 | 1409 | A11609422 | 2 / 2 | 1,158 ft2 | $574.27 | 113 |
Details | $675,000 | 2909 | A11562531 | 2 / 2 | 1,158 ft2 | $582.9 | 184 |
Details | $709,000 | 1504 | A11561439 | 2 / 2 | 1,158 ft2 | $612.26 | 188 |
Details | $725,000 | 2602 | A11552088 | 2 / 2 | 1,125 ft2 | $644.44 | 206 |
Details | $759,000 | 2904 | A11658185 | 2 / 2 | 1,158 ft2 | $655.44 | 24 |
Details | $818,000 | 801 | A11629148 | 2 / 2 | 1,449 ft2 | $564.53 | 78 |
Details | $850,000 | 1704 | A11496044 | 2 / 2 | 1,158 ft2 | $734.02 | 310 |
Details | $885,000 | 2707 | A11664037 | 2 / 2 | 1,158 ft2 | $764.25 | 17 |
Details | $899,000 | Undisclosed | A11613583 | 2 / 2 | 1,449 ft2 | $620.43 | 106 |
Details | $1,295,000 | 1412 | A11631349 | 2 / 2 | 1,870 ft2 | $692.51 | 71 |
Details | $1,299,000 | 2112 | A11629804 | 2 / 3 | 1,870 ft2 | $694.65 | 71 |
Details | $1,645,000 | 3510 | A11589670 | 2 / 2 | 1,660 ft2 | $990.96 | 143 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140