Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $1,034 | $806,000 | 99 | From $790,000 |
2 Bedroom Units | 3 | $1,382 | $1,644,666 | 250 | From $1,285,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $790,000 | 1813 | A11737917 | 1 / 1 | 777 ft2 | $1016.73 | 82 |
Details | $809,000 | 2312 | A11726514 | 1 / 1 | 780 ft2 | $1037.18 | 100 |
Details | $810,000 | 1812 | A11735839 | 1 / 1 | 779 ft2 | $1039.79 | 86 |
Details | $815,000 | 1112 | A11712877 | 1 / 1 | 779 ft2 | $1046.21 | 128 |
Unit 2211
Miami Beach Days Listed 1
Courtesy of Rising Global Realty
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140