Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $673 | $399,000 | 6 | From $399,000 |
1 Bedroom Units | 4 | $649 | $575,750 | 38 | From $529,000 |
2 Bedroom Units | 1 | $784 | $1,100,000 | 2 | From $1,100,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $399,000 | 315 | A11654846 | 0 / 1 | 592 ft2 | $673.99 | 6 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $529,000 | 1016 | A11654063 | 1 / 1 | 897 ft2 | $589.74 | 7 |
Details | $575,000 | 211 | A11657239 | 1 / 1 | 897 ft2 | $641.03 | 1 |
Details | $599,000 | 1416 | A11596106 | 1 / 1 | 897 ft2 | $667.78 | 106 |
Details | $600,000 | 505 | A11638075 | 1 / 1 | 856 ft2 | $700.93 | 36 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,100,000 | 1001 | A11655760 | 2 / 2 | 1,403 ft2 | $784.03 | 2 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140